Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.6 67.4 1/28/09 10.0 1/17/09 940 0 2.36 2 42 1/7/09 SW1018.73 67
2 45.3 73.7 2/8/09 18.4 2/6/09 691 1 1.70 3 31 2/11/09 SW1021.10 57
3 50.8 84.1 3/9/09 16.7 3/3/09 606 14 6.53 2 31 3/29/09 SW1021.62 69
4 61.4 91.3 4/25/09 36.1 4/8/09 303 47 1.69 3 34 4/22/09 SW1015.88 63
5 68.7 90.0 5/9/09 44.8 5/12/09 55 38 1.71 2 42 5/9/09 SW1016.43 77
---------------------------------------------------------------------------------------
TOT 51.3 91.3 4/25/09 10.0 1/17/09 2597 100 13.99 2 42 1/7/09 SW1019.03 65
HEAT BASE: 70.0
COOL BASE: 70.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.8 79.3 13:36 66.4 3:46 1 2 0.24 3 22 17:17 SW1019.06 80
2 71.8 81.0 17:00 64.2 6:27 1 3 0.00 2 17 10:38 SW1013.89 77
3 73.8 84.5 14:22 65.4 6:38 1 5 0.00 3 24 15:29 SW1012.91 71
4 73.8 83.6 13:42 65.3 23:12 1 4 0.24 4 26 13:06 SW1013.12 70
5 64.2 71.5 17:19 58.8 6:34 6 0 0.77 1 11 22:25 NE1015.91 96
6 69.8 80.3 15:09 60.5 4:00 3 3 0.10 2 25 13:38 SSW1015.54 87
7 74.2 83.6 15:47 67.1 23:59 0 4 0.07 2 17 11:13 SW1011.76 72
8 72.3 80.8 16:58 60.4 6:32 2 4 0.00 2 18 15:06 SW1011.57 81
9 76.8 90.0 15:47 67.7 19:09 0 7 0.07 4 42 18:32 SW1010.18 75
10 68.0 78.5 15:48 61.6 6:34 3 1 0.00 1 16 10:15 WNW1016.13 70
11 58.1 66.9 3:22 48.4 23:52 12 0 0.10 1 16 6:42 NE1019.08 78
12 59.6 74.3 15:56 44.8 6:08 11 1 0.00 1 14 14:01 WNW1022.20 72
13 62.2 72.8 13:31 50.6 5:57 8 0 0.00 2 15 12:43 SE1026.07 68
14 66.2 80.5 14:41 56.2 2:33 5 2 0.12 1 17 18:18 SE1024.11 85
---------------------------------------------------------------------------------------
TOT 68.7 90.0 5/9/09 44.8 5/12/09 55 38 1.71 2 42 5/9/09 SW1016.43 77
HEAT BASE: 70.0
COOL BASE: 70.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 0:41 1/1/09 0 0:10 2/24/09 225 Wind Speed 42 15:22 1/7/09 0 0:01 1/1/09 2 Wind Gust 42 15:22 1/7/09 0 1:00 1/1/09 7 In Humidity 58 11:34 5/5/09 18 16:38 2/12/09 36 Humidity 100 1:34 1/19/09 13 15:39 3/9/09 65 In Temp 83.5 19:42 4/30/09 63.6 7:12 2/7/09 73.1 Out Temp 91.3 15:36 4/25/09 10.0 7:28 1/17/09 51.3 Raw Barometer 1039.73 9:56 1/16/09 991.75 14:35 1/7/09 1019.03 Total Rain 13.99 15:31 5/14/09 0.00 0:00 1/1/09 6.66
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 0:30 5/1/09 0 20:40 5/7/09 225 Wind Speed 42 18:32 5/9/09 0 0:02 5/1/09 2 Wind Gust 42 18:32 5/9/09 0 2:00 5/1/09 7 In Humidity 58 11:34 5/5/09 36 19:50 5/12/09 48 Humidity 100 3:19 5/12/09 36 16:53 5/12/09 77 In Temp 81.8 17:37 5/10/09 71.4 8:32 5/12/09 75.9 Out Temp 90.0 15:47 5/9/09 44.8 6:08 5/12/09 68.7 Raw Barometer 1028.25 11:03 5/13/09 1007.49 16:48 5/9/09 1016.43 Total Rain 13.99 15:31 5/14/09 12.28 0:00 5/1/09 13.34
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 13:26 5 13:26 135 Wind Speed 17 18:18 0 0:00 1 Wind Gust 17 18:18 0 0:00 5 In Humidity 52 13:59 43 3:36 48 Humidity 95 5:21 64 14:42 85 In Temp 78.2 18:27 73.1 7:38 75.4 Out Temp 80.5 14:41 56.2 2:33 66.3 Raw Barometer 1026.46 0:00 1021.31 17:55 1024.09 Total Rain 13.99 15:31 13.87 0:00 13.89
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F hPa hPa hPa in in in
9/27/2004 45 180 22 1 8 0 81 86 72 76.5 80.2 75.3 998.29 999.70 996.99 0.00 0.00 0.00
9/28/2004 45 180 0 2 14 0 5 14 0 44 47 0 69 90 0 74.2 76.6 0.0 73.6 76.2 71.7 991.07 996.99 987.51 0.14 0.30 0.00
9/29/2004 180 180 0 0 4 0 1 4 0 44 90 0 50 90 0 75.2 77.7 0.0 66.3 78.2 62.7 998.05 1001.40 0.00 0.30 0.30 0.00
9/30/2004 45 338 0 0 0 0 0 0 0 43 47 38 18 81 0 75.2 77.7 73.0 40.0 89.9 68.9 1002.61 1004.78 1000.72 0.30 0.30 0.30
10/1/2004 45 338 0 1 8 0 2 8 0 43 49 38 76 90 0 75.0 77.3 72.1 73.9 87.0 68.1 1006.51 1008.17 1004.45 0.30 0.30 0.30
10/2/2004 45 338 0 0 7 0 1 7 0 43 47 38 76 90 44 75.5 77.9 73.5 75.3 90.8 68.5 1006.64 1007.83 1004.78 0.31 0.34 0.30
10/3/2004 45 338 0 0 6 0 1 6 0 43 46 39 74 96 0 75.1 76.8 72.8 71.9 86.0 62.2 1005.84 1007.83 1004.11 0.34 0.34 0.34
10/4/2004 292 338 0 0 5 0 1 5 0 41 46 32 68 91 30 75.2 78.2 72.3 72.5 91.0 59.7 1004.71 1006.48 1003.09 0.34 0.34 0.34
10/5/2004 292 338 0 0 6 0 2 6 0 40 43 32 62 89 32 75.6 78.9 72.5 65.7 83.6 57.5 1009.22 1012.91 1005.12 0.34 0.34 0.34
10/6/2004 45 338 0 0 64 0 2 64 0 40 60 32 57 78 30 75.8 77.7 74.6 62.9 83.3 53.0 1014.98 1016.98 1012.91 0.34 0.34 0.34
10/7/2004 45 338 0 0 61 0 2 61 0 39 43 34 66 96 0 74.1 76.1 72.1 62.1 88.5 46.0 1015.80 1017.65 1014.27 0.34 0.34 0.34
10/8/2004 45 338 0 0 6 0 1 6 0 41 80 34 62 96 0 74.2 80.0 71.6 65.0 92.1 47.4 1012.61 1015.28 1009.52 0.34 0.34 0.34
10/10/2004 68 0 0 0 0 0 0 0 0 44 45 2 0 72 0 74.2 74.8 72.6 52.1 69.8 62.0 1003.29 1003.43 1002.07 0.34 0.34 0.34
10/11/2004 45 338 0 0 9 0 1 9 0 42 45 34 37 78 0 74.7 78.9 72.8 61.5 72.1 51.4 1003.96 1006.82 1001.74 0.34 0.34 0.34
10/12/2004 292 338 0 0 6 0 0 6 0 42 46 34 51 96 0 74.3 77.9 71.7 62.0 86.1 45.6 998.25 1002.41 994.29 0.34 0.34 0.34
10/13/2004 45 338 0 0 6 0 0 6 0 42 47 37 28 96 0 74.8 76.6 72.6 60.8 87.0 59.7 989.22 994.29 985.82 0.78 1.36 0.34
10/14/2004 315 315 0 0 3 0 0 3 0 41 44 36 18 91 0 75.7 78.0 72.6 65.8 75.9 56.8 988.31 989.88 986.50 1.36 1.36 1.36
10/15/2004 270 338 0 1 10 0 3 10 0 40 55 31 46 92 0 76.3 80.4 73.9 62.4 75.0 53.7 986.53 991.24 982.43 1.55 1.65 1.36
10/16/2004 292 338 0 1 13 0 2 13 0 37 44 32 58 83 32 74.7 77.1 72.8 58.3 74.8 45.8 993.34 997.67 990.56 1.65 1.65 1.65
10/24/2004 292 68 0 0 0 0 0 0 0 50 54 49 21 83 0 74.6 76.1 73.9 59.7 59.7 59.7 1001.82 1002.41 1001.40 1.77 1.77 1.77
10/25/2004 158 158 0 1 61 0 2 61 0 35 51 0 0 0 0 52.6 76.1 0.0 59.7 59.7 59.7 1002.69 1004.11 1001.06 1.25 0.00 0.00
10/26/2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 59.7 59.7 59.7 1002.75 1002.75 1002.75 0.00 0.00 0.00
10/27/2004 45 90 0 0 1 0 0 1 0 1 52 0 2 78 0 2.1 74.4 0.0 59.7 61.1 59.7 1002.91 1008.51 1002.75 0.05 1.77 0.00
10/28/2004 45 338 0 0 61 0 2 61 0 49 53 43 72 82 0 74.1 76.1 71.2 60.7 70.3 56.6 1009.36 1011.22 1008.51 1.77 1.77 1.77
10/29/2004 270 338 0 0 5 0 1 5 0 50 53 44 80 87 0 73.1 75.3 71.2 61.8 66.9 57.7 1005.15 1008.85 1002.41 1.77 1.77 1.77
10/30/2004 292 338 0 1 6 0 2 6 0 48 52 43 68 92 0 73.0 74.8 70.1 71.3 87.0 63.5 1000.17 1002.41 997.67 1.77 1.77 1.77
10/31/2004 270 338 0 0 6 0 1 6 0 48 55 44 44 96 0 71.9 73.9 69.4 73.8 82.5 63.8 1000.71 1003.09 998.69 1.77 1.77 1.77
11/1/2004 45 338 0 0 5 0 1 5 0 48 52 11 49 90 0 71.8 74.3 69.8 74.9 94.6 59.3 1004.89 1006.82 1003.09 1.77 1.77 1.77
11/2/2004 0 0 0 0 0 0 0 0 0 48 52 44 0 0 0 71.6 74.1 69.2 75.5 75.5 75.5 1004.67 1007.15 1002.07 1.77 1.77 1.77
11/3/2004 0 0 0 0 0 0 0 0 0 47 51 43 0 0 0 72.2 73.7 69.9 26.3 75.5 75.5 1003.77 1006.82 1001.40 1.77 1.77 1.77
11/4/2004 22 22 0 0 3 0 0 3 0 50 53 42 1 84 0 71.6 73.2 70.1 45.2 59.1 0.0 998.18 1006.14 991.24 1.87 1.89 1.77
11/5/2004 292 338 0 1 10 0 1 10 0 48 51 43 16 68 0 72.8 75.9 71.0 55.9 69.9 49.2 999.37 1003.09 994.29 2.14 2.18 1.89
11/6/2004 270 338 0 0 6 0 1 6 0 41 48 0 9 86 0 70.6 75.7 0.0 55.8 74.6 37.7 1002.65 1005.12 1000.04 2.12 2.18 0.00
11/7/2004 158 338 0 0 61 0 1 61 0 43 46 40 14 60 0 71.5 75.2 67.8 61.5 79.8 55.7 999.95 1002.07 998.01 2.18 2.18 2.18
11/8/2004 180 338 0 0 5 0 0 5 0 44 47 42 12 62 0 72.6 75.0 70.5 57.3 71.7 43.1 1005.39 1012.57 998.69 2.18 2.18 2.18
11/9/2004 338 338 0 0 6 0 0 6 0 39 43 34 29 72 0 71.3 74.1 68.9 47.6 65.6 33.4 1016.07 1018.67 1012.23 2.18 2.18 2.18
11/10/2004 45 158 0 0 2 0 0 2 0 38 91 0 15 71 0 65.0 73.9 0.0 52.4 68.1 38.8 1019.31 1021.72 0.00 2.04 2.18 0.00
11/11/2004 45 315 0 0 4 0 0 4 0 39 42 0 61 86 0 72.2 77.5 0.0 52.0 73.0 -12.6 1012.18 1017.31 1007.83 2.18 2.24 0.00
11/12/2004 45 338 0 0 11 0 1 11 0 44 48 40 70 91 0 73.4 74.4 72.3 58.5 63.5 50.9 1003.85 1007.83 1000.72 2.72 4.13 2.24
11/13/2004 292 338 0 1 13 0 4 13 0 43 46 0 69 92 0 73.6 76.8 0.0 49.5 62.6 38.8 1012.77 1021.04 1004.45 24.13 42.46 38.33
11/14/2004 292 338 0 1 6 0 2 6 0 35 43 28 42 61 19 73.6 78.9 71.4 42.4 61.1 33.2 1024.18 1033.02 1021.04 42.46 42.46 42.46
11/15/2004 292 338 0 0 5 0 1 5 0 35 38 26 52 73 19 71.9 75.9 69.2 46.0 68.3 31.8 1022.34 1025.29 1018.85 42.46 42.46 42.46
11/16/2004 45 338 0 0 4 0 0 4 0 37 39 29 61 78 32 72.1 77.7 70.1 47.8 62.7 36.8 1016.39 1019.19 1014.11 42.46 42.46 42.46
11/17/2004 45 338 0 0 6 0 2 6 0 35 39 30 53 71 19 73.7 76.1 71.9 55.4 78.2 44.7 306.51 29.94 28.49 42.46 42.46 42.46
11/18/2004 270 338 0 0 6 0 1 6 0 37 39 34 62 81 35 74.3 76.6 -5.3 58.9 78.0 48.2 29.80 29.87 29.72 42.46 42.46 42.46
11/19/2004 270 338 0 0 2 0 0 2 0 39 41 36 64 85 0 75.1 79.1 71.9 59.0 77.9 51.2 29.70 29.75 29.65 42.46 42.46 42.46
11/20/2004 112 338 0 0 61 0 2 61 0 42 47 38 71 84 46 75.2 78.6 73.5 63.3 79.1 53.7 29.67 29.71 29.61 42.46 42.46 42.46
11/21/2004 45 338 0 0 7 0 1 7 0 42 45 10 72 96 0 75.8 78.9 73.0 63.1 80.0 55.5 29.77 29.84 29.70 42.46 42.46 42.46
11/22/2004 45 315 0 0 6 0 1 6 0 44 48 40 78 96 0 74.5 75.5 72.5 57.7 63.8 50.9 29.70 29.78 29.60 42.46 42.46 42.46
11/23/2004 45 338 0 1 9 0 2 9 0 44 48 40 80 96 0 73.0 74.3 71.4 58.1 59.7 56.8 29.55 29.60 29.51 43.02 43.50 42.46
11/24/2004 45 338 0 1 6 0 3 6 0 48 56 0 89 96 0 74.9 77.0 -22.0 63.8 71.7 57.9 29.37 29.52 29.16 43.52 43.53 38.33
11/25/2004 292 338 0 2 14 0 6 14 0 39 48 27 58 89 31 76.1 78.4 72.6 57.0 66.2 37.5 29.25 29.58 29.04 43.54 43.55 43.53
11/26/2004 292 338 0 0 5 0 1 5 0 33 36 27 30 63 0 73.0 77.9 68.9 44.4 62.4 30.3 29.77 29.87 29.58 43.55 43.55 43.55
11/27/2004 45 292 0 0 7 0 1 7 0 34 55 23 43 91 0 72.9 78.4 69.6 43.0 53.7 26.4 29.71 29.87 29.42 43.55 43.61 43.55
11/28/2004 292 315 0 0 61 0 1 61 0 41 43 39 17 96 0 73.9 77.1 71.7 52.1 55.5 50.9 29.51 29.78 29.33 44.39 44.44 43.61
11/29/2004 0 270 0 0 0 0 0 0 0 36 40 29 9 74 0 73.2 78.0 70.3 38.5 56.3 37.9 29.84 29.90 29.77 44.44 44.44 44.44
11/30/2004 0 90 0 0 0 0 0 0 0 37 40 28 12 83 0 70.7 76.4 67.1 33.7 40.8 32.1 29.79 29.88 29.63 44.44 44.44 44.44
12/1/2004 248 315 0 0 4 0 0 4 0 38 55 32 2 26 0 73.3 76.8 71.4 45.5 65.1 32.3 29.55 29.73 29.37 44.44 44.44 44.44
12/2/2004 292 338 0 0 5 0 0 5 0 33 40 0 12 69 0 73.0 77.3 0.0 43.2 48.9 30.7 29.66 29.76 29.51 44.44 44.44 38.33
12/3/2004 270 338 0 0 5 0 0 5 0 33 36 28 14 66 0 71.8 75.0 68.7 48.8 58.1 36.5 29.57 29.64 29.50 44.44 44.44 44.44
12/4/2004 45 338 0 0 3 0 0 3 0 29 37 0 39 79 0 64.1 75.7 0.0 41.7 54.5 29.8 29.66 29.72 0.00 43.84 44.44 38.33
12/5/2004 90 338 0 0 3 0 0 3 0 29 34 19 14 67 0 72.2 75.0 68.1 52.5 76.1 46.5 29.76 29.81 29.68 44.44 44.44 44.44
12/6/2004 135 338 0 0 5 0 1 5 0 33 37 29 52 81 0 73.0 76.1 70.7 52.3 58.1 46.0 29.74 29.81 29.67 44.44 44.48 44.44
12/7/2004 135 338 0 2 11 0 3 11 0 40 50 37 65 96 0 74.7 77.9 72.8 64.4 74.4 53.7 29.53 29.67 29.40 44.48 44.48 44.48
12/8/2004 270 338 0 0 8 0 2 8 0 38 80 32 44 82 0 75.1 76.6 71.9 63.3 77.1 47.8 29.63 29.73 29.45 44.48 44.48 44.48
12/9/2004 45 338 0 0 8 0 1 8 0 39 91 35 51 96 0 72.6 74.1 70.3 48.6 55.9 43.8 29.55 29.71 29.34 44.58 44.71 44.48
12/10/2004 180 338 0 1 6 0 2 6 0 41 44 35 32 96 0 74.5 78.8 71.9 52.2 77.5 51.9 29.16 29.34 29.03 45.29 45.50 44.71
12/11/2004 248 338 0 1 22 0 3 22 0 41 44 39 52 85 0 72.6 73.7 70.3 51.4 57.0 42.9 29.18 29.36 29.08 45.50 45.50 45.50
12/12/2004 270 338 0 1 8 0 3 22 0 35 41 21 40 66 0 71.6 77.0 68.9 47.6 61.7 37.5 29.41 29.51 29.35 45.50 45.50 45.50
12/13/2004 292 338 0 2 13 0 4 13 0 30 34 24 22 68 0 74.3 79.3 70.1 49.6 59.9 35.2 29.41 29.66 29.31 45.50 45.50 45.50
12/14/2004 292 338 0 1 11 0 4 11 0 28 32 20 30 50 0 70.5 76.6 -12.6 35.6 50.0 28.9 29.78 29.95 29.65 45.50 45.50 45.50
12/15/2004 292 338 0 0 6 0 1 6 0 24 55 19 23 52 0 70.8 77.5 65.1 30.3 45.8 21.5 30.04 30.12 29.94 45.50 45.50 45.50
12/16/2004 135 338 0 1 7 0 1 7 0 23 92 19 42 74 0 71.4 77.5 67.8 34.3 60.2 17.0 30.02 30.11 29.90 45.50 45.50 45.50
12/17/2004 248 338 0 0 8 0 1 8 0 26 30 19 37 55 0 71.8 76.6 67.2 43.8 66.3 29.4 29.84 29.92 17.25 45.50 45.50 45.50
12/18/2004 45 338 0 0 6 0 1 6 0 29 33 19 46 70 19 70.9 74.8 66.3 43.8 66.9 30.5 29.63 29.76 29.50 45.50 45.50 45.50
12/19/2004 292 338 0 1 16 0 3 16 0 29 37 20 63 83 19 71.2 77.1 -12.2 36.9 52.7 26.7 29.36 29.50 29.27 45.51 45.54 45.50
12/20/2004 292 338 0 3 22 0 6 22 0 20 25 19 19 40 19 72.1 77.5 66.2 20.1 31.6 11.1 29.68 29.83 29.39 45.54 45.54 45.54
12/21/2004 112 338 0 1 10 0 3 10 0 19 26 19 22 39 19 71.2 77.0 68.9 36.7 62.2 17.6 29.79 29.85 29.72 45.54 45.54 45.54
12/22/2004 45 248 0 1 9 0 3 9 0 30 38 19 52 75 36 71.4 73.5 69.0 47.6 71.0 27.1 29.80 29.88 29.65 45.54 45.54 45.54
12/23/2004 45 338 0 3 15 0 6 15 0 42 48 36 80 96 53 74.3 77.1 72.3 56.5 67.4 37.7 29.47 29.65 29.32 45.72 45.89 45.54
12/24/2004 292 338 0 0 22 0 3 22 0 34 41 20 53 95 40 71.1 77.5 68.3 34.6 37.7 30.9 29.72 29.81 29.61 45.89 45.89 45.89
12/25/2004 338 338 0 0 6 0 2 6 0 26 31 19 43 94 32 72.8 78.8 68.7 30.9 36.8 27.6 29.77 29.84 29.71 45.89 45.89 45.89
12/26/2004 292 338 0 1 10 0 3 10 0 23 29 19 43 71 19 72.0 77.5 67.1 29.9 37.7 25.8 29.68 29.79 29.56 45.89 45.89 45.89
12/27/2004 292 338 0 1 9 0 3 9 0 22 27 19 37 56 19 71.5 77.3 68.3 31.8 46.5 22.4 30.02 30.19 29.78 45.94 46.01 45.89
12/28/2004 112 292 0 0 6 0 2 6 0 20 23 19 37 55 19 71.8 78.4 68.1 30.6 51.4 17.7 30.15 30.25 30.02 46.01 46.01 46.01
12/29/2004 135 338 0 1 6 0 2 6 0 21 28 19 45 66 19 73.0 78.9 70.1 45.0 68.1 26.7 29.93 30.02 29.86 46.01 46.01 46.01
12/30/2004 45 338 0 0 6 0 1 6 0 30 34 22 52 68 35 73.1 77.0 70.5 53.8 70.1 43.8 29.97 30.04 29.91 46.01 46.01 46.01
12/31/2004 112 338 0 0 6 0 1 6 0 33 36 24 63 86 36 72.6 77.3 69.2 50.9 71.2 35.7 29.98 30.04 29.93 46.01 46.01 46.01
1/1/2005 135 338 0 0 5 0 1 5 0 36 40 19 65 84 32 74.1 77.9 70.8 59.1 81.8 -21.1 682.14 1016.64 1013.59 46.01 46.01 46.01
1/2/2005 45 292 0 0 7 0 1 7 0 39 41 35 73 96 36 74.3 76.2 72.8 58.0 80.0 44.0 1017.08 1019.01 1015.96 46.01 46.01 46.01
1/3/2005 135 338 0 1 6 0 2 6 0 41 44 38 73 96 43 74.4 77.1 -21.0 59.0 76.6 45.1 1014.10 1016.64 1011.22 23.66 0.00 0.00
1/4/2005 135 338 0 1 7 0 3 7 0 40 43 35 61 79 33 76.4 79.8 72.8 67.7 86.1 58.6 1009.05 1011.22 1006.82 0.00 0.00 0.00
1/5/2005 158 338 0 1 10 0 3 10 0 41 44 35 66 84 47 75.8 78.2 73.0 64.0 73.9 55.4 1003.57 1006.82 1000.38 0.00 0.00 0.00
1/6/2005 135 338 0 2 8 0 4 8 0 43 47 38 63 87 0 75.0 77.9 70.5 64.8 74.6 57.7 998.49 1001.06 996.32 0.00 0.00 0.00
1/7/2005 45 338 0 1 8 0 3 8 0 40 43 36 56 77 13 74.2 76.1 71.0 59.3 68.9 51.4 1007.77 1010.88 1001.06 0.00 0.00 0.00
1/8/2005 45 338 0 1 13 0 4 13 0 43 52 38 78 96 19 73.4 75.3 70.8 58.9 71.4 50.9 1007.56 1012.23 1004.78 0.00 0.00 0.00
1/9/2005 45 338 0 0 7 0 2 7 0 42 44 36 63 79 49 72.0 76.4 70.5 47.5 55.4 38.6 1012.92 1015.62 1010.54 0.00 0.00 0.00
1/10/2005 45 338 0 0 6 0 1 6 0 38 40 32 71 96 0 74.0 77.9 70.7 49.3 69.2 36.3 1007.18 1010.54 1004.78 0.00 0.00 0.00
1/11/2005 45 338 0 0 6 0 1 6 0 39 40 38 66 96 0 72.1 73.9 69.6 50.0 67.6 38.3 1007.64 1010.54 1005.12 0.00 0.00 0.00
1/12/2005 135 338 0 1 8 0 2 8 0 40 51 32 58 96 0 74.0 80.4 69.6 58.7 78.9 42.0 1006.81 1008.51 1005.46 0.00 0.00 0.00
1/13/2005 112 315 0 3 18 0 5 18 0 47 54 31 73 96 0 72.2 74.1 -12.5 67.2 81.5 59.9 1003.92 1007.49 998.01 0.01 0.08 0.00
1/14/2005 292 338 0 2 22 0 5 22 0 46 50 19 58 91 0 74.2 76.2 71.6 55.6 70.1 40.6 1005.19 1017.65 994.29 1.37 1.87 0.08
1/15/2005 112 338 0 1 6 0 3 6 0 37 44 26 37 65 0 71.5 77.1 68.5 37.8 47.3 32.5 1020.76 1023.41 1017.31 1.87 1.87 1.87
1/16/2005 292 338 0 1 10 0 3 10 0 32 38 0 57 71 0 72.6 78.4 0.0 35.7 52.3 -14.6 1012.22 1019.68 1007.15 1.87 1.87 0.00
1/17/2005 292 338 0 2 14 0 7 14 0 26 37 19 29 66 19 73.2 77.7 68.3 28.5 37.9 19.7 1015.23 1019.68 1009.86 1.87 1.87 1.87
1/18/2005 292 338 0 1 9 0 3 9 0 19 22 19 20 37 19 72.4 78.9 66.3 21.6 37.5 14.1 1022.78 1026.12 1019.35 1.87 1.87 1.87
1/19/2005 158 338 0 0 6 0 1 6 0 19 23 19 48 94 0 72.8 79.1 67.6 20.9 28.7 10.7 1011.66 1022.05 1003.09 1.87 1.87 1.87
1/20/2005 270 338 0 0 6 0 1 6 0 23 31 19 52 76 43 71.7 79.7 66.9 35.9 46.7 27.8 1001.35 1003.43 999.70 1.88 1.95 1.87
1/21/2005 270 338 0 0 4 0 1 4 0 29 35 19 78 88 70 69.6 79.5 65.4 32.1 35.7 28.0 1004.39 1010.54 998.69 2.02 2.07 1.95
1/22/2005 270 270 0 0 6 0 2 6 0 22 27 19 70 89 58 71.7 78.8 66.7 28.5 32.3 25.7 998.42 1009.19 988.53 2.07 2.07 2.07
1/23/2005 270 338 0 3 18 0 8 18 0 19 22 19 33 90 19 72.1 78.2 66.2 23.8 32.9 16.5 1001.19 1010.54 989.54 2.07 2.07 2.07
1/24/2005 292 338 0 1 7 0 4 7 0 19 24 19 26 44 19 70.3 78.2 65.3 28.3 47.8 -21.3 1007.16 1012.91 1000.04 2.08 2.10 2.07
1/25/2005 112 338 0 0 6 0 2 6 0 21 26 19 26 46 19 68.3 75.7 64.7 42.7 66.5 24.9 999.45 1002.41 995.98 2.10 2.10 2.10
1/26/2005 248 338 0 0 6 0 2 6 0 27 30 19 53 70 39 70.2 74.3 65.8 47.8 64.4 35.0 992.73 997.33 989.88 2.10 2.10 2.10
1/27/2005 292 338 0 1 13 0 4 13 0 27 29 22 40 74 19 70.6 75.5 66.3 38.2 48.5 22.2 1010.36 1021.38 996.99 2.10 2.10 2.10
1/28/2005 0 338 0 0 8 0 3 8 0 19 23 19 19 19 19 71.9 78.0 67.2 25.6 40.4 16.5 1024.26 1026.80 1021.38 2.10 2.10 2.10
1/29/2005 45 338 0 0 6 0 1 6 0 19 23 19 45 75 19 72.0 78.8 68.0 27.4 37.9 17.9 1017.19 1023.75 0.00 2.10 2.12 2.10
1/30/2005 292 338 0 1 13 0 4 13 0 24 32 19 85 89 75 72.2 77.9 68.0 33.7 36.8 31.2 1002.77 1005.80 1000.72 2.70 2.81 2.12
1/31/2005 292 338 0 0 9 0 3 9 0 25 28 19 56 82 19 70.0 76.1 67.2 38.1 55.0 27.3 1009.96 1012.91 1005.12 2.81 2.81 2.81
2/1/2005 45 338 0 0 61 0 2 61 0 25 30 11 60 82 30 70.4 74.3 67.2 37.6 56.1 26.7 1013.80 1017.31 1011.90 2.81 2.81 2.81
2/2/2005 45 338 0 0 8 0 1 8 0 25 29 19 51 81 0 69.6 74.8 66.7 38.3 54.8 25.5 1015.05 1017.31 1012.91 2.81 2.81 2.81
2/3/2005 292 338 0 0 6 0 2 6 0 26 30 19 75 91 47 69.0 75.9 64.9 35.6 40.1 33.0 1009.38 1012.91 1006.14 3.05 3.32 2.81
2/4/2005 292 338 0 1 14 0 4 14 0 28 31 24 71 92 43 70.1 75.5 66.5 40.5 53.2 31.4 1008.22 1010.20 1006.82 3.32 3.32 3.32
2/5/2005 292 338 0 1 9 0 3 9 0 25 28 20 44 65 8 73.6 78.8 71.2 47.8 68.7 34.3 1012.32 1015.28 1009.19 3.32 3.32 3.32
2/6/2005 292 338 0 0 7 0 1 7 0 25 92 19 38 58 0 71.5 74.3 67.1 49.1 71.9 33.2 1016.52 1019.01 1014.94 3.32 3.32 3.32
2/7/2005 292 338 0 0 5 0 1 5 0 23 27 19 35 61 0 72.7 77.7 69.4 52.3 78.9 35.7 1011.69 1015.96 1007.15 3.32 3.32 3.32
2/8/2005 112 338 0 1 57 0 3 57 0 25 31 21 38 67 0 72.1 75.9 68.5 57.2 84.0 42.4 1004.94 1007.49 1002.41 3.32 3.32 3.32
2/9/2005 112 315 0 1 6 0 2 6 0 32 38 0 67 84 0 74.3 75.9 0.0 57.7 64.0 53.4 998.72 1002.75 992.59 3.32 3.32 0.00
2/10/2005 270 338 0 4 22 0 8 22 0 30 36 1 49 88 19 72.2 74.8 67.8 47.6 57.5 32.9 994.17 999.70 990.90 3.34 3.34 3.32
2/11/2005 270 338 0 3 17 0 6 17 0 20 25 0 28 42 0 71.6 77.5 0.0 36.7 52.7 27.5 1001.28 1003.77 999.37 3.34 3.34 0.00
2/12/2005 225 338 0 1 13 0 3 13 0 21 30 0 33 56 0 72.3 77.7 0.0 44.4 64.2 26.9 1000.28 1001.74 997.67 3.34 3.34 0.00
2/13/2005 270 338 0 0 6 0 1 6 0 23 55 19 37 61 19 72.7 77.1 69.4 54.1 72.5 36.3 1005.72 1009.52 1001.74 3.34 3.34 3.34
