<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>North Raleigh Weather Blog</title>
		<link>http://www.saltygarden.com/wxweather/wxblog/index.php</link>
		<description><![CDATA[Copyright 1999-2009, www.weatheranomaly.com]]></description>
		<copyright>Copyright 2010, Charley</copyright>
		<managingEditor>Charley</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Storm Chasing 2009 - Final</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090731-075738</link>
			<description><![CDATA[I have finally managed to organize my pictures from the trip. This was a monumental task since I shot over 2000 pictures. I deleted the seriously blurred pictures and just plain bad shots. There is still a bit more work but for the most part the slide deck look good.<br /><br />Storm Chasing Pictures - June 2009<br /><a href="http://www.northraleighweather.com/slidedecks/stormchasing/StormChaseDay0" target="_blank" >Saturday-Day -1</a><br /><a href="http://www.northraleighweather.com/slidedecks/stormchasing/StormChaseDay1" target="_blank" >Sunday-Day 1</a><br /><a href="http://www.northraleighweather.com/slidedecks/stormchasing/StormChaseDay2" target="_blank" >Monday-Day 2</a><br /><a href="http://www.northraleighweather.com/slidedecks/stormchasing/StormChaseDay3" target="_blank" >Tuesday-Day 3</a><br /><a href="http://www.northraleighweather.com/slidedecks/stormchasing/StormChaseDay4" target="_blank" >Wednesday-Day 4</a><br /><a href="http://www.northraleighweather.com/slidedecks/stormchasing/StormChaseDay5" target="_blank" >Thursday-Day 5</a><br /><a href="http://www.northraleighweather.com/slidedecks/stormchasing/StormChaseDay6" target="_blank" >Friday-Day 6</a><br /><a href="http://www.northraleighweather.com/slidedecks/stormchasing/StormChaseDay7" target="_blank" >Saturday-Day 7</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090731-075738</guid>
			<author>Charley</author>
			<pubDate>Fri, 31 Jul 2009 11:57:38 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=07&amp;entry=entry090731-075738</comments>
		</item>
		<item>
			<title>Storm Chasing - Day 6</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090613-194836</link>
			<description><![CDATA[We just left La Junta, CO and are heading east. There are potential atmospheric disturbances brewing. We will watch radar as we go east for the next two hours and then decide which storm to go after.<br /><br />Video from yesterday. This will give you the sense of what it is like. Note the wind noise even when we are stopped. This is the inflow as the supercell sucks in the warm air on the leading edge. The wind speed can easily get up to 60~70 mph.<br /><br /><a href="http://www.youtube.com/watch?v=4XugCVoZkAY" target="_blank" >Supercell Chase</a><br /><a href="http://www.youtube.com/watch?v=1OjHX7Ckzw0" target="_blank" >Wallcloud Entering City</a><br /><a href="http://www.youtube.com/watch?v=bETcyC3Dlss" target="_blank" >The TIV</a><br /><br />We found a potential supercell about 50 miles south of of Denver, CO. It took a while to get going because the winds from the south west were slow at first. As the day heated up the several cells appeared on the radar. We headed south to the south east corner of Colorado, near Eads, CO. We were there the day before I believe...so many cities and roads...it all becomes a jumble. The cell we picked was the right one again!! We started chasing as it grew to unbelievable size. Watching the ice core (the area on radar where the hails is concentrated) we note that the size was 4&quot; in diameter. This is a signal up severe uplift (take a strong wind...100Mph+) to keep 4&quot; hail aloft. That was our focus. The chase was on. We chased well into the evening. As the evening wore on we noted the storm potential would not get any better because of night cooling so Todd asked me if I wanted to rough it through a hail storm. I said sure! We pulled into a gas station with a overhang and positioned the truck front end to face the oncoming supercell. We had the roof above but when the winds start the rain and ice blows horizontal. Windshield can withstand really large hail but not eh side and back windows. I hunched down behind the SUV and waited. It was one &quot;EXPERIENCE&quot;! See clip here: <a href="http://www.youtube.com/watch?v=U5Bd9NXtsw4" target="_blank" >Supercell-Hail Storm South East of Eads, CO</a><br /><br />The storm chasing is over now. It was an unbelievable experience to see and hear the events. Pictures cannot do justice. After I would take a picture and then look up there was no comparison but I did my best to capture the moment. Below are some of the best pictures from the last day of Storm Chasing with descriptions.<br /><br />Rain Wall and Wallcloud<br /><img src="images/DSC_1811.jpg" width="512" height="343" border="0" alt="" /><br /><br />Rain Wall and Wallcloud<br /><img src="images/DSC_1831.jpg" width="512" height="343" border="0" alt="" /><br /><br />Supercell and Rainwall<br /><img src="images/DSC_1880.jpg" width="512" height="343" border="0" alt="" /><br /><br />RFD - Rear Flank Downdraft<br /><img src="images/DSC_1900.jpg" width="512" height="343" border="0" alt="" /><br /><br />Very Dark Supercell and RFD<br /><img src="images/DSC_1959.jpg" width="512" height="343" border="0" alt="" /><br /><br />Rotation<br /><img src="images/DSC_1972.jpg" width="512" height="343" border="0" alt="" /><br /><br />Wallcloud, Rain Cloud and RFD<br /><img src="images/DSC_1989.jpg" width="512" height="343" border="0" alt="" /><br /><br />Wallcloud and Scud (low hanging clouds under wall cloud) Clouds<br /><img src="images/DSC_2021.jpg" width="512" height="343" border="0" alt="" /><br /><br />Greenish Wallcloud<br /><img src="images/DSC_2038.jpg" width="512" height="343" border="0" alt="" /><br /><br />Greenish Wallcloud and Rain Wall<br /><img src="images/DSC_2041.jpg" width="512" height="343" border="0" alt="" /><br /><br />Erie Green Wallcloud<br /><img src="images/DSC_2046.jpg" width="512" height="343" border="0" alt="" /><br /><br />Hail Coming Fast!<br /><img src="images/DSC_2075.jpg" width="512" height="343" border="0" alt="" /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090613-194836</guid>
			<author>Charley</author>
			<pubDate>Sat, 13 Jun 2009 23:48:36 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090613-194836</comments>
		</item>
		<item>
			<title>Storm Chasing - Day 5 (Part 2)</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090612-112955</link>
			<description><![CDATA[We finally got ahead of the supercell. This supercell combined with two other and gained momentum. Within in 10 minutes the storm exploded with energy that had potential tornadic activity. We took a few pictures of each other underneath the supercell. It was quite amusing. We took off chasing again as the storm moved. <br /> <img src="images/DSC_1556.jpg" width="512" height="343" border="0" alt="" /> <br />As we were chasing the storm we ran into the Vortex2 team and the TIV (Tornado Intercept Vehicle). The purpose of the TIV is to drive the vehicle into the actual path of the tornado and measure and film the inside of the tornado. The vehicle fires these spike into the ground to hold it down as the tornado passes over the vehicle. The TIV is designed to withstand a EF2 tornado. After seeing these storms I now know the TIV people are absolutely nuts!!!!<br /> <img src="images/DSC_1655.jpg" width="512" height="343" border="0" alt="" /> <br /> <img src="images/DSC_1646.jpg" width="512" height="344" border="0" alt="" /> <br />Moving east and south we entered the town of La Junta, CO to fuel up. We have driven over 2,500 miles so far and consumed over 225 gallons of gas. The Tornado sirens were go off. A driver came up to us the in the gas station asking us question because of all the antennas on the roof. We let them know it was real and to keep tuned to the radio or TV.<br /><br /><a href="http://www.youtube.com/watch?v=8USLedJxgbk" target="_blank" >La Junta, CO Sirens</a><br /><br />We proceeded east and south to get ahead of the storm again and we ended up stopping underneath the wall cloud again. A funnel form out of the cloud and it lasted for about 30 seconds and then faded. I do have to say I was disappointed, but only a tiny bit. I was hoping that it would grow and touch down and then gain strength. But that is OK. I have already seen formations I have dreamed of seeing. One note though. When a storm is over the column of air forming the updraft that go to 50,000+ feet collapses and there is a rush of air out and away from the storm. This is call outflow and the signal of the end. We were in the fields of cow pastures remember and when the outflow happened on this storm it was very sudden and fast moving. The air was filled with cow mud pies smell. It was so strong you could smell it and taste it. Disgusting I tell you. Most horrid smell I have ever smelt!!<br /> <img src="images/DSC_1698.jpg" width="512" height="344" border="0" alt="" /> <br />Today will most likely be the last day unless we get activity on the way back to base tomorrow. More later!!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090612-112955</guid>
			<author>Charley</author>
			<pubDate>Fri, 12 Jun 2009 15:29:55 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090612-112955</comments>
		</item>
		<item>
			<title>Storm Chasing - Day 5 (Part 1)</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090611-170741</link>
			<description><![CDATA[Stayed in Colby, Kansas for the night and now we are headed for Greeley, CO. Woke up late this AM because we got in late last night (2:30 AM) and I was spent. The farther north we need to go the earlier in the day that supercells form. So we drove extra last night to get us in position for todays early weather. <br /><br />The first supercell of the day was at about 2:00 PM CT near Greeley, CO. The storm grew and then fizzled when it ran info another cell. The storms are combining and reforming. The temperature dropped from 72 to 39 F in about 20 seconds as we let the front over run us. I&#039;ve been wanting to get some hail so Todd positioned us and I ran out in the hail with my hard hat on while all the guys were laughing. I&#039;m running around picking up hail and yelling  Ooow, Ooow and laughing myself. More later<br /> <img src="images/DSC_1425.jpg" width="512" height="343" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090611-170741</guid>
			<author>Charley</author>
			<pubDate>Thu, 11 Jun 2009 21:07:41 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090611-170741</comments>
		</item>
		<item>
			<title>Storm Chasing - Day 4</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090610-225815</link>
			<description><![CDATA[Today began as a rainy day. We left Kansas and was in route to Colorado and then changed direction and went back to Kansas and Oklahoma and then back to Kansas. We saw a massive supercell develop and then merge with another. Today was a ton of driving. <br /> <img src="images/DSC_1258.jpg" width="512" height="343" border="0" alt="" /> <br /> <img src="images/DSC_1319.jpg" width="512" height="343" border="0" alt="" /> <br /> <img src="images/DSC_1320.jpg" width="512" height="343" border="0" alt="" /> <br /><br />In Kansas we were parked on a farm and spoke with the locals as they would drive by and stop and ask about the weather since our truck had a bunch of antennas and gauges on the roof. The farmers are in a historic drought in Kansas. They said they didn&#039;t care if a tornado came as long as it brought the rain. <br /> <img src="images/DSC_1188.jpg" width="512" height="343" border="0" alt="" /> <br />One farmer brought up Al Gore and said he was nuts and all the government preaching about Global Warming was just a bunch of BS. The farmer said he has been working this land his whole life (60+ years) and he has not seen any global warming except from Al Gore and his political agenda. I do have to agree with the farmer. They are really nice folk do a hard living. I realized that I should have ask to take their picture!? They are all a part of this too. I won&#039;t forget next time. I&#039;ll post pics as soon as I can later tonight after I get something to eat. It&#039;s 9:45 PM and we are in route to he vicinity of the Super8 motel and food.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090610-225815</guid>
			<author>Charley</author>
			<pubDate>Thu, 11 Jun 2009 02:58:15 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090610-225815</comments>
		</item>
		<item>
			<title>Storm Chasing - Day 3</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090610-013038</link>
			<description><![CDATA[Today was unbelievable. We made a dash from Texas to Kansas. A bunch a storm chasers were farther north but we were looking at the dryline and the south east moist air flow a decided that the best place was going to be Greensburg, Kansas. It was the best choice. I saw a supercell that was unimaginable. This one did unnerve me! The wall cloud was well pronounced and the rotation was very very evident! It never formed into a tornado but we were extremely aware tat it could turn on a dime.Talk about being on the edge!!! Enough said. We are all thankful that Greensburg, Kansas was spared. They has a horrific F4 go through town a few years back that was devastating. This storm had the potential to do the same. I&#039;ll just attach the pics and let them do the talking. In one pic I have my arm out stretched pointing to the rotation. Because you can see my arm it gives a good perspective of how close I was. Essentially underneath the supercell!!<br /> <img src="images/DSC_1058.jpg" width="512" height="343" border="0" alt="" /> <br /> <img src="images/DSC_1087.jpg" width="512" height="343" border="0" alt="" /> <br /> <img src="images/DSC_1100.jpg" width="512" height="343" border="0" alt="" /> <br /> <img src="images/DSC_1121.jpg" width="512" height="343" border="0" alt="" /> <br /> <img src="images/DSC_1124.jpg" width="512" height="343" border="0" alt="" /> <br /> <img src="images/DSC_1128.jpg" width="512" height="343" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090610-013038</guid>
			<author>Charley</author>
			<pubDate>Wed, 10 Jun 2009 05:30:38 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090610-013038</comments>
		</item>
		<item>
			<title>Storm Chasing - Day 2</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090610-010940</link>
			<description><![CDATA[We stopped by the <a href="http://www.youtube.com/watch?v=Vkzoh3kd7yc" target="_blank" >NWS Storm Prediction Center</a> and then bolted for my first mesocyclone and supercell in Albemarle, Texas. The formation was immature but it gave me a good task of what I might expect  in the coming days. It was so low I felt I could touch the wall cloud.<br /> <img src="images/MesoFormation.jpg" width="512" height="343" border="0" alt="" /> <br />I could feel the inflow of air as it rushed past me from my backside. This is the rush of air that the mesocyclone suck in from the leading edges and thrusts inwards in the middle of the mesocyclone. Speeds can reach well over 100 Mph going up. This continues to grow upwards of 50,000 feet plus for well developed storms and forms the classic anvil head at the top. At this point the storm has reached it&#039;s maturity (takes about 30~45 minutes on average) before the calapse. At this point there is a downward rush of air called outflow.<br /> <img src="images/OutFlow.jpg" width="512" height="343" border="0" alt="" /> <br />Later in the evening we decided that we would move from Albemarle northward and call it a night. The goal being to get closed to the Texas/Oklahoma boarder knowing we would go north to Kansas the following day. On the way we watched another supercell erupt. It was now dark, about 9:30/10:00P M and we were caught in the &quot;<a href="http://www.youtube.com/watch?v=FeKmEmJePRs" target="_blank" >Bears Cage</a>&quot;. I respect Mother Nature very well. She gives and takes at will. It was an extremely tense time. The &quot;Bears Cage&quot; is a slang metrological term for the one place you do not want to be when there is Tornadic activity. It is essentially within the wall of very heady rain, wind hail then then the tornado which you cannot see because you are blinded by weather. It was 10 PM and we could not see more than 10 feet with 80 Mph winds, 3.25&quot; hail and a solid wall of rain (like buckets). We were about 1/3  of the way in and decided to retreat very quickly. We did a three point turn and did the pedal to the metal within reason. The storm shifted (not in our favor) but we did finally get out and pulled into a gas station. A bunch of other cars pulled into the station also within inches of either side of us. Something they do here for protection from damaging hail. At this point we rode out the storm and watch lightning strike a transformer within 30 yards of us. It was a brilliant explosion of light and that was it for the power. When the storm was over we found a Pizza Hut still open at 11:00 PM, ate, went to a hotel and crashed for the night. This is one experience and I&#039;m cherishing every moment.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090610-010940</guid>
			<author>Charley</author>
			<pubDate>Wed, 10 Jun 2009 05:09:40 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090610-010940</comments>
		</item>
		<item>
			<title>Storm Chasing Day 2 - Supercells</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090608-180231</link>
			<description><![CDATA[Engaging multiple supercells. More later!!!! <img src="images/snap0205.jpg" width="512" height="397" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090608-180231</guid>
			<author>Charley</author>
			<pubDate>Mon, 08 Jun 2009 22:02:31 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090608-180231</comments>
		</item>
		<item>
			<title>Storm Chasing - Day 1</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090608-114411</link>
			<description><![CDATA[Yesterday was a great experience. We never saw tornadic activity but we were very close. Supercells were erupting all around us. The big decision is when to chase and when to stay put. Storms move fast...45+ Mph across the plains so chasing on roads can actually put you farther behind where you want to be. Remember, storms travel in a linear fashion and one cannot do that in a car (drive right, left, left, left, straight, right etc...). Anything can happen and it did. We started from the of outskirts of Denver, Colorado and low and behold later in the day at about 3:00 PM a twister touched down about 20 minutes from where I was staying. The twister touched down at Buckley AFB for about 30 minutes and covered a 8~10 mile swath SSE across extreme southeast Aurora. Tornado and debris cloud was 3/4 mile in diameter.<br /><br />From CO we traveled east to Kansas, going through Dodge City (made me think I should be a gun slinging cowboy!) and on to Wichita. In Wichita we stopped at a Mc Donald&#039;s, ugh. I&#039;m completely maxed out on fast food. I need fresh fruit....apples. From there we traveled a bit north towards Topeka. The line of cells was firming up and we were looking at the isobars and figuring out where to sit and wait. We did finally stop in a beautiful area to wait. The topography was unbelievable. Very flat land with rolling hills left from the last interglacial period. <br /><br />The cells were growing fast but to our North and it was pretty hopeless to get there in time. Regardless the cloud formations were spectacular. Below is a Supercell eruption and the precipitation can be clearly seen. <br /><br /> <img src="images/Supercell_Formation-Squall.jpg" width="512" height="342" border="0" alt="" /> <br /><br />We also had a few Moo friends visit us on one stop:) From there we traveled south to catch up to a line of cells forming and perhaps get a great lightning show. Along the way, we raced past the NOAA DOW out here for Vorex2. The lightning show after dusk was unbelievable!<br /><br /> <img src="images/DOW.jpg" width="512" height="342" border="0" alt="" /> <br /><br />We continued to travel south to Oklahoma where we would stay for the night  and also put us in a position for today&#039;s line of storms. The storm line is expected to be near Oklahoma City. Al in all it was an amazing first day! More later......]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090608-114411</guid>
			<author>Charley</author>
			<pubDate>Mon, 08 Jun 2009 15:44:11 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090608-114411</comments>
		</item>
		<item>
			<title>The Chase</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090607-085910</link>
			<description><![CDATA[Today looks very promising. In the Kansas/Nebraska area the conditions will be hot with a cold front pushing down from the north and warm moist air coming up from the gulf....all needed precursors to Supercell formation. This is going to be a blast!!! I have all my gear/gadgets ready, batteries charged  and of coarse my Official NFL Washington Redskins Hard hat. Hail can easily exceed 1&quot; diameter out here and I&#039;d rather be conscious during the best viewing. We leave Denver at 9AM and will head to Wal-Mart to grab some fresh fruit and other snacks. I was told from experienced chasers that once we are out &quot;there&quot; fresh fruit is unavailable because when we do stop untill around 11~12 at night and all the stores are closed. Both experienced chasers agree that we will crave fruit after days of drive through food. I&#039;ll twitter RFDChaser once we engage a Supercell.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090607-085910</guid>
			<author>Charley</author>
			<pubDate>Sun, 07 Jun 2009 12:59:10 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090607-085910</comments>
		</item>
		<item>
			<title>Storm Chasing - The Gathering</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090606-233649</link>
			<description><![CDATA[We all met up this evening to watch a safety video and dinner afterwards. The guys are really great. It&#039;s a small group but I like this and we end up have great conversation and get to know each other. We discussed many topics at dinner, technology, weather experiences etc....Departure is tomorrow morning at 9:00 AM but I&#039;ll be ready much earlier. Storm Chasing here we come!<img src="images/DSC_0618.jpg" width="512" height="342" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090606-233649</guid>
			<author>Charley</author>
			<pubDate>Sun, 07 Jun 2009 03:36:49 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090606-233649</comments>
		</item>
		<item>
			<title>Storm Chasing - I made it to Denver</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090606-121811</link>
			<description><![CDATA[I finally made it to Denver (our staging area). Long flight but I did get the chance to sit next to a financial advisor from MorganStanley SmithBarney for five hours. I learned a ton and also learned that everyone should sit with their advisor for five hours if they can. Politics aside....when the plane landed I went to the baggage claim and &quot;no baggage&quot; for me! I was thinking to myself..well at least I have my gear to record and post pics...I just might smell a bit! I went to the baggage claim office and after 1 1/2 hours they found my suitcase! I go to the hotel a little after midnight and was starved with no place left open to get any food. I just went to bed figuring that when I wake up there will be food. So here I am now in Denver waiting for the crew to arrive. I&#039;m getting a bit pumped up waiting for that big ole DOW (Doppler on Wheels) truck and the Storm Chasers vehicles (mobile mesonets) to roll into the parking lot all filthy dirty! I have my camera all ready. We are meeting up at 6:00 PM to watch a safety video and then we are all going out to dinner and get to know one another. I&#039;ll eat good as this most likely will be the best mean I&#039;ll have for the next seven days. More later and hopefully some pics!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090606-121811</guid>
			<author>Charley</author>
			<pubDate>Sat, 06 Jun 2009 16:18:11 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090606-121811</comments>
		</item>
		<item>
			<title>Storm Chasing - JFK Radar not great</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090605-163536</link>
			<description><![CDATA[Not looking great here via the Doppler radar. Here is a a pic.<img src="images/snap0200.jpg" width="512" height="477" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090605-163536</guid>
			<author>Charley</author>
			<pubDate>Fri, 05 Jun 2009 20:35:36 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090605-163536</comments>
		</item>
		<item>
			<title>Storm Chasing - Leg 2</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090605-161906</link>
			<description><![CDATA[Here I am in JFK and the believe it or not but JKF really sucks with Internet service. I&#039;m connecting through my mobile phone. I have access to almost every internet provider globally and I cannot find a decent ht spot here in JFK Term3. So much for &quot;New York&quot;. The leading edge for the east coast really is RTP (Research Triangle Park), NC. Glad I live there. So my flight leaves in 3 1/2 hours. I do have a good view of the tarmac..23 planes lined up for takeoff! If there are two airports to avoid when traveling they are Chicago and JFK. DFW is good but I did have a bad experience there. Nothing like an emergency landing!...but I&#039;d still go through there. More later. Going to find an espresso.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090605-161906</guid>
			<author>Charley</author>
			<pubDate>Fri, 05 Jun 2009 20:19:06 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090605-161906</comments>
		</item>
		<item>
			<title>Storm Chasing - On my way!</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090605-104933</link>
			<description><![CDATA[On my way to JFK. Bad weather for flying..I guess I have asked for it!<img src="images/snap0199.jpg" width="512" height="476" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090605-104933</guid>
			<author>Charley</author>
			<pubDate>Fri, 05 Jun 2009 14:49:33 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090605-104933</comments>
		</item>
		<item>
			<title>Storm Chasing - Leaving for Tornado Alley Today</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090605-060152</link>
			<description><![CDATA[The day has arrived. I did not sleep well. Too much going around in my head :) It&#039;s early morning (before 6 AM) as my usual and I&#039;m looking out the porch window into the back yard. Everything is quiet. My palms are sweating. I checked the weather and Raleigh will be getting big doses of rain this AM. Lovely for my flight! The fronts across the US look great for where I&#039;m heading. See posted pic. I leave RDU on a CRJ700 (I love this plane...like a stretch Lear Jet) for JFK. I then have a 6 hour layover..ugh...till the flight to Denver. Maybe during that time I&#039;ll get my GRLevel3 Radar software set for the D<img src="images/snap0198.jpg" width="312" height="207" border="0" alt="" />enver area.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090605-060152</guid>
			<author>Charley</author>
			<pubDate>Fri, 05 Jun 2009 10:01:52 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090605-060152</comments>
		</item>
		<item>
			<title>Storm Chasing Prep</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090604-060725</link>
			<description><![CDATA[One day to go. I&#039;m fired up and a bit nervous at the same time. I have so much to do today but I&#039;m going to enjoy the &quot;to do&quot; day because it&#039;s all about the prep. Once I&#039;m in Tornado Alley there is no time. More later today..maybe!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090604-060725</guid>
			<author>Charley</author>
			<pubDate>Thu, 04 Jun 2009 10:07:25 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=06&amp;entry=entry090604-060725</comments>
		</item>
		<item>
			<title>Storm Chasing - Twitter --&gt; RFDChaser</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090517-065220</link>
			<description><![CDATA[I just set up a Twitter account so that one can follow my moment by moment action. My twitter handle is: RFDChaser - this stands for Rear Flank Downdraft Chaser.....the classic Supercell storm where a strong rear flank downdraft is the precursor to a eminent Tornado! I have a link on the right side pane - Twitter: RFDChaser. <img src="images/snap0188.jpg" width="512" height="351" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090517-065220</guid>
			<author>Charley</author>
			<pubDate>Sun, 17 May 2009 10:52:20 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=05&amp;entry=entry090517-065220</comments>
		</item>
		<item>
			<title>Sotrm Chasing - Arial view of first nights stay in Denver, CO</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090516-065411</link>
			<description><![CDATA[A picture says a thousand words.....here is a 2009 Sat pic of my first nights stay. I guess you could say I&#039;ll be in close to the &quot;events&quot;! Notice the topology.....FLAT!<img src="images/snap0186.jpg" width="512" height="365" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090516-065411</guid>
			<author>Charley</author>
			<pubDate>Sat, 16 May 2009 10:54:11 GMT</pubDate>
			<comments>http://www.saltygarden.com/wxweather/wxblog/comments.php?y=09&amp;m=05&amp;entry=entry090516-065411</comments>
		</item>
		<item>
			<title>Tornado Chasing - Time is ticking down...</title>
			<link>http://www.saltygarden.com/wxweather/wxblog/index.php?entry=entry090515-150342</link>
