Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 79.7°F |
| Average humidity | 70% |
| Average dewpoint | 67.4°F |
| Average barometer | 1017.9 hPa |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.17 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 92.2°F on day 01 at time 15:49 |
| Minimum temperature | 68.9°F on day 01 at time 06:49 |
| Maximum humidity | 96% on day 01 at time 07:36 |
| Minimum humidity | 38% on day 01 at time 15:50 |
| Maximum pressure | 1019.6 hPa on day 01 at time 10:44 |
| Minimum pressure | 1015.8 hPa on day 01 at time 17:29 |
| Maximum windspeed | 4.6 mph on day 01 at time 16:32 |
| Maximum gust speed | 10 mph from 090 °( E ) on day 01 at time 11:50 |
| Maximum heat index | 95.3°F on day 01 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 73% |
| Average dewpoint | 65.8°F |
| Average barometer | 1014.5 hPa |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 91° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.17 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 85.3°F on day 02 at time 14:50 |
| Minimum temperature | 66.3°F on day 02 at time 06:33 |
| Maximum humidity | 96% on day 02 at time 08:11 |
| Minimum humidity | 47% on day 02 at time 14:45 |
| Maximum pressure | 1017.5 hPa on day 02 at time 00:14 |
| Minimum pressure | 1009.7 hPa on day 02 at time 23:26 |
| Maximum windspeed | 4.6 mph on day 02 at time 15:38 |
| Maximum gust speed | 12 mph from 068 °(ENE) on day 02 at time 15:08 |
| Maximum heat index | 86.9°F on day 02 at time 14:50 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 58% |
| Average dewpoint | 64.0°F |
| Average barometer | 1007.5 hPa |
| Average windspeed | 1.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.17 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 95.6°F on day 03 at time 15:55 |
| Minimum temperature | 71.9°F on day 03 at time 07:26 |
| Maximum humidity | 81% on day 03 at time 07:27 |
| Minimum humidity | 29% on day 03 at time 14:55 |
| Maximum pressure | 1009.9 hPa on day 03 at time 00:04 |
| Minimum pressure | 1005.3 hPa on day 03 at time 17:25 |
| Maximum windspeed | 6.9 mph on day 03 at time 18:35 |
| Maximum gust speed | 15 mph from 248 °(WSW) on day 03 at time 15:05 |
| Maximum heat index | 99.0°F on day 03 at time 13:45 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 79.1°F |
| Average humidity | 67% |
| Average dewpoint | 65.8°F |
| Average barometer | 1013.6 hPa |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 97° ( E ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 24.169 in. |
| Maximum rain per minute | 0.000 in on day 04 at time 00:02 |
| Maximum temperature | 95.6°F on day 03 at time 15:55 |
| Minimum temperature | 66.3°F on day 02 at time 06:33 |
| Maximum humidity | 96% on day 02 at time 08:11 |
| Minimum humidity | 29% on day 03 at time 14:55 |
| Maximum pressure | 1019.6 hPa on day 01 at time 10:44 |
| Minimum pressure | 1005.3 hPa on day 03 at time 17:25 |
| Maximum windspeed | 6.9 mph from 248°(WSW) on day 03 at time 18:35 |
| Maximum gust speed | 15.0 mph from 293°(WNW) on day 03 at time 15:05 |
| Maximum heat index | 99.0°F on day 03 at time 13:45 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.4hrs |
ET :0.098 in. |
868.0 W/M² |
5.1 uv |
| 02 00.0hrs |
ET :0.083 in. |
541.0 W/M² |
4.4 uv |
| 03 02.7hrs |
ET :0.150 in. |
861.0 W/M² |
4.9 uv |
| Sunshine hours month to date 5.1 hrs |
| Sunshine hours year to date 386.4 hrs |