Daily / Monthly Weather History for PW
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 78% |
| Average dewpoint | 58.4°F |
| Average barometer | 1024.9 hPa |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.57 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 82.1°F on 01 at 15:07 |
| Minimum temperature | 54.8°F on 01 at 05:20 |
| Maximum humidity | 94% on 01 at 23:46 |
| Minimum humidity | 40% on 01 at 15:03 |
| Maximum pressure | 1027.2 hPa on 01 at 00:05 |
| Minimum pressure | 1022.6 hPa on 01 at 15:35 |
| Maximum windspeed | 4.6 mph on 01 at 15:09 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on 01 at 12:21 |
| Maximum heat index | 82.4°F on 01 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 78% |
| Average dewpoint | 59.6°F |
| Average barometer | 1022.8 hPa |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.57 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 81.0°F on 02 at 13:54 |
| Minimum temperature | 58.0°F on 02 at 07:27 |
| Maximum humidity | 94% on 02 at 08:38 |
| Minimum humidity | 43% on 02 at 14:06 |
| Maximum pressure | 1024.4 hPa on 02 at 10:28 |
| Minimum pressure | 1020.9 hPa on 02 at 17:13 |
| Maximum windspeed | 3.5 mph on 02 at 16:14 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on 02 at 15:54 |
| Maximum heat index | 81.4°F on 02 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 78% |
| Average dewpoint | 61.6°F |
| Average barometer | 1024.1 hPa |
| Average windspeed | 0.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 50° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.57 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 79.3°F on 03 at 14:20 |
| Minimum temperature | 62.0°F on 03 at 03:11 |
| Maximum humidity | 93% on 03 at 08:13 |
| Minimum humidity | 57% on 03 at 14:50 |
| Maximum pressure | 1025.8 hPa on 03 at 11:08 |
| Minimum pressure | 1022.8 hPa on 03 at 15:50 |
| Maximum windspeed | 3.5 mph on 03 at 14:20 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 03 at 14:20 |
| Maximum heat index | 80.8°F on 03 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 70.5°F |
| Average humidity | 77% |
| Average dewpoint | 62.4°F |
| Average barometer | 1022.0 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.57 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 83.9°F on 04 at 13:29 |
| Minimum temperature | 63.1°F on 04 at 07:37 |
| Maximum humidity | 92% on 04 at 06:52 |
| Minimum humidity | 50% on 04 at 14:06 |
| Maximum pressure | 1024.2 hPa on 04 at 00:03 |
| Minimum pressure | 1019.6 hPa on 04 at 17:38 |
| Maximum windspeed | 5.8 mph on 04 at 15:16 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 04 at 14:04 |
| Maximum heat index | 85.7°F on 04 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 68.3°F |
| Average humidity | 78% |
| Average dewpoint | 60.5°F |
| Average barometer | 1023.6 hPa |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 17.091 in. |
| Maximum rain per minute | 0.000 in on 05 at 00:02 |
| Maximum temperature | 83.9°F on 04 at 13:29 |
| Minimum temperature | 54.8°F on 01 at 05:20 |
| Maximum humidity | 94% on 02 at 08:38 |
| Minimum humidity | 40% on 01 at 15:03 |
| Maximum pressure | 1027.2 hPa on 01 at 00:05 |
| Minimum pressure | 1019.6 hPa on 04 at 17:38 |
| Maximum windspeed | 5.8 mph from 113°(ESE) on 04 at 15:16 |
| Maximum gust speed | 16.1 mph from 068°(ENE) on 03 at 14:20 |
| Maximum heat index | 85.7°F on 04 at 13:29 |
| Avg daily max temp | 81.6°F |
| Avg daily min temp | 59.5°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07.6hrs |
ET :0.094 in. |
782.0 W/M² |
4.8 uv |
| 02 04.9hrs |
ET :0.091 in. |
691.0 W/M² |
4.6 uv |
| 03 00.3hrs |
ET :0.063 in. |
580.0 W/M² |
3.2 uv |
| 04 03.2hrs |
ET :0.087 in. |
770.0 W/M² |
4.7 uv |
| Sunshine hours month to date 15.9 hrs |
| Sunshine hours year to date 172.3 hrs |