Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 57% |
| Average dewpoint | 27.9°F |
| Average barometer | 1015.0 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.20 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 55.7°F on day 01 at time 14:44 |
| Minimum temperature | 33.0°F on day 01 at time 05:33 |
| Maximum humidity | 75% on day 01 at time 04:09 |
| Minimum humidity | 35% on day 01 at time 15:18 |
| Maximum pressure | 1017.3 hPa on day 01 at time 09:33 |
| Minimum pressure | 1013.6 hPa on day 01 at time 16:04 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:07 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 01 at time 08:48 |
| Maximum heat index | 55.7°F on day 01 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 77% |
| Average dewpoint | 31.2°F |
| Average barometer | 1008.4 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 49° ( NE) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 23:21 |
| Maximum temperature | 42.8°F on day 02 at time 13:44 |
| Minimum temperature | 34.2°F on day 02 at time 23:57 |
| Maximum humidity | 95% on day 02 at time 23:50 |
| Minimum humidity | 60% on day 02 at time 13:46 |
| Maximum pressure | 1015.3 hPa on day 02 at time 01:07 |
| Minimum pressure | 1000.0 hPa on day 02 at time 22:27 |
| Maximum windspeed | 10.4 mph on day 02 at time 21:54 |
| Maximum gust speed | 20 mph from 00 °( N ) on day 02 at time 20:21 |
| Maximum heat index | 42.8°F on day 02 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 82% |
| Average dewpoint | 33.7°F |
| Average barometer | 1004.0 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 18:22 |
| Maximum temperature | 43.6°F on day 03 at time 15:24 |
| Minimum temperature | 33.4°F on day 03 at time 01:56 |
| Maximum humidity | 96% on day 03 at time 02:48 |
| Minimum humidity | 66% on day 03 at time 23:20 |
| Maximum pressure | 1009.3 hPa on day 03 at time 23:43 |
| Minimum pressure | 1000.2 hPa on day 03 at time 03:41 |
| Maximum windspeed | 11.5 mph on day 03 at time 14:40 |
| Maximum gust speed | 18 mph from 315 °( NW) on day 03 at time 14:39 |
| Maximum heat index | 43.6°F on day 03 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 54% |
| Average dewpoint | 25.9°F |
| Average barometer | 1011.3 hPa |
| Average windspeed | 3.1 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 52.1°F on day 04 at time 15:48 |
| Minimum temperature | 36.0°F on day 04 at time 06:58 |
| Maximum humidity | 74% on day 04 at time 07:18 |
| Minimum humidity | 30% on day 04 at time 16:26 |
| Maximum pressure | 1015.6 hPa on day 04 at time 23:54 |
| Minimum pressure | 1009.1 hPa on day 04 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 04 at time 15:54 |
| Maximum gust speed | 18 mph from 293 °(WNW) on day 04 at time 14:31 |
| Maximum heat index | 52.1°F on day 04 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 49% |
| Average dewpoint | 22.2°F |
| Average barometer | 1017.8 hPa |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 52.9°F on day 05 at time 15:40 |
| Minimum temperature | 30.1°F on day 05 at time 06:33 |
| Maximum humidity | 72% on day 05 at time 05:42 |
| Minimum humidity | 28% on day 05 at time 15:41 |
| Maximum pressure | 1021.1 hPa on day 05 at time 23:56 |
| Minimum pressure | 1015.5 hPa on day 05 at time 00:04 |
| Maximum windspeed | 10.4 mph on day 05 at time 13:21 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 05 at time 13:20 |
| Maximum heat index | 52.9°F on day 05 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 47% |
| Average dewpoint | 22.4°F |
| Average barometer | 1022.4 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 58.6°F on day 06 at time 15:48 |
| Minimum temperature | 32.6°F on day 06 at time 06:50 |
| Maximum humidity | 66% on day 06 at time 07:10 |
| Minimum humidity | 22% on day 06 at time 17:20 |
| Maximum pressure | 1024.0 hPa on day 06 at time 10:07 |
| Minimum pressure | 1021.0 hPa on day 06 at time 15:59 |
| Maximum windspeed | 9.2 mph on day 06 at time 12:29 |
| Maximum gust speed | 13 mph from 045 °( NE) on day 06 at time 16:36 |
| Maximum heat index | 58.6°F on day 06 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 42% |
| Average dewpoint | 21.1°F |
| Average barometer | 1021.4 hPa |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 261° ( W ) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 66.2°F on day 07 at time 15:43 |
| Minimum temperature | 28.6°F on day 07 at time 07:03 |
| Maximum humidity | 74% on day 07 at time 05:37 |
| Minimum humidity | 15% on day 07 at time 16:12 |
| Maximum pressure | 1024.5 hPa on day 07 at time 08:44 |
| Minimum pressure | 1017.9 hPa on day 07 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 07 at time 16:03 |
| Maximum gust speed | 13 mph from 270 °( W ) on day 07 at time 16:02 |
| Maximum heat index | 73.3°F on day 07 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 47% |
| Average dewpoint | 28.5°F |
| Average barometer | 1016.6 hPa |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 67.5°F on day 08 at time 16:25 |
| Minimum temperature | 34.2°F on day 08 at time 04:07 |
| Maximum humidity | 83% on day 08 at time 23:53 |
| Minimum humidity | 20% on day 08 at time 11:29 |
| Maximum pressure | 1019.2 hPa on day 08 at time 09:02 |
| Minimum pressure | 1014.5 hPa on day 08 at time 16:30 |
| Maximum windspeed | 5.8 mph on day 08 at time 14:53 |
| Maximum gust speed | 13 mph from 023 °(NNE) on day 08 at time 13:49 |
| Maximum heat index | 77.8°F on day 08 at time 16:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 59% |
| Average dewpoint | 37.8°F |
| Average barometer | 1015.1 hPa |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 0.52 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 75.1°F on day 09 at time 15:16 |
| Minimum temperature | 37.1°F on day 09 at time 05:56 |
| Maximum humidity | 90% on day 09 at time 04:58 |
| Minimum humidity | 25% on day 09 at time 16:27 |
| Maximum pressure | 1017.1 hPa on day 09 at time 08:55 |
| Minimum pressure | 1013.2 hPa on day 09 at time 16:52 |
| Maximum windspeed | 8.1 mph on day 09 at time 14:01 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 09 at time 11:12 |
| Maximum heat index | 79.0°F on day 09 at time 18:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 44.0°F |
| Average humidity | 57% |
| Average dewpoint | 27.8°F |
| Average barometer | 1014.7 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.319 in. |
| Rainfall for year | 0.394 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 18:22 |
| Maximum temperature | 75.1°F on day 09 at time 15:16 |
| Minimum temperature | 28.6°F on day 07 at time 07:03 |
| Maximum humidity | 96% on day 03 at time 02:48 |
| Minimum humidity | 15% on day 07 at time 16:12 |
| Maximum pressure | 1024.5 hPa on day 07 at time 08:44 |
| Minimum pressure | 1000.0 hPa on day 02 at time 22:27 |
| Maximum windspeed | 11.5 mph from 315°( NW) on day 03 at time 14:40 |
| Maximum gust speed | 19.6 mph from 293°(WNW) on day 05 at time 13:20 |
| Maximum heat index | 79.0°F on day 09 at time 18:06 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.0hrs |
ET :0.059 in. |
756.0 W/M² |
3.6 uv |
| 02 00.0hrs |
ET :0.024 in. |
139.0 W/M² |
0.9 uv |
| 03 00.0hrs |
ET :0.028 in. |
257.0 W/M² |
1.6 uv |
| 04 02.4hrs |
ET :0.067 in. |
918.0 W/M² |
3.7 uv |
| 05 04.0hrs |
ET :0.071 in. |
793.0 W/M² |
3.6 uv |
| 06 04.2hrs |
ET :0.079 in. |
793.0 W/M² |
3.7 uv |
| 07 03.9hrs |
ET :0.067 in. |
814.0 W/M² |
4.0 uv |
| 08 04.0hrs |
ET :0.071 in. |
768.0 W/M² |
4.0 uv |
| 09 02.6hrs |
ET :0.071 in. |
758.0 W/M² |
4.0 uv |
| Sunshine hours month to date 23.9 hrs |
| Sunshine hours year to date 167.9 hrs |
| Daily Rain Totals |
| 00.18 in. on day 2 |
| 00.14 in. on day 3 |