Trends as of 04-Sep-2010 at 7:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | 72.0 | 0.0 | 1.2 | WNW | 61 | 1010.6 | 0.00 |
| 5 minutes ago | 71.9 | 0.0 | 3.5 | WNW | 60 | 1010.6 | 0.00 |
| 10 minutes ago | 71.8 | 0.0 | 1.2 | WNW | 61 | 1010.6 | 0.00 |
| 15 minutes ago | 71.6 | 0.0 | 1.2 | WNW | 61 | 1010.5 | 0.00 |
| 20 minutes ago | 71.6 | 0.0 | 2.3 | WNW | 61 | 1010.4 | 0.00 |
| 30 minutes ago | 71.7 | 0.0 | 1.2 | NW | 61 | 1010.3 | 0.00 |
| 45 minutes ago | 71.2 | 0.0 | 2.3 | WNW | 67 | 1010.1 | 0.00 |
| 60 minutes ago | 71.5 | 0.0 | 2.3 | WNW | 68 | 1009.9 | 0.00 |
| 75 minutes ago | 72.0 | 0.0 | 0.0 | WNW | 69 | 1009.5 | 0.00 |
| 90 minutes ago | 72.3 | 0.0 | 1.2 | W | 70 | 1009.3 | 0.00 |
| 105 minutes ago | 72.5 | 1.2 | 2.3 | W | 71 | 1009.0 | 0.00 |
| 120 minutes ago | 72.5 | 1.2 | 5.8 | W | 72 | 1008.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 25-Aug-2010 8:46am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 24.05 in ( 50 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.8 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 95.7 °F at 3:54pm | Max > 77 °F | 4 days |
| Month | 95.7 °F on 03-Sep-2010 | Warmest day | 84.7 °F on 03-Sep-2010 |
| Year | 101.1 °F on 07-Jul-2010 | Warmest night | 80.6 °F on 04-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 71.2 °F at 7:02am | Min < 32 °F | 0 days |
| Yest. | 71.9 °F at 7:19am | Min < 5 °F | 0 days |
| Month | 66.3 °F on 02-Sep-2010 | Coldest day | 78.2 °F on 02-Sep-2010 |
| Year | 28.6 °F on 07-Mar-2010 | Coldest night | 74.3 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.7 hPa at 7:40am | Today | 71.2 °F at 7:02am |
| Yest. | 1010.0 hPa at 12:01am | Yest. | 71.9 °F at 7:19am |
| Month | 1019.6 hPa on 01-Sep-2010 | Month | 66.3 °F on 02-Sep-2010 |
| Year | 1034.3 hPa on 14-Apr-2010 | Year | 20.1 °F on 26-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.113 in | Yest. | 0.00 in |
| Month | 0.27 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 49 W/m2 at 7:49am | Today | 0.0 index at 12:00am |
| Yest. | 861.0 W/m2 at 1:32pm | Yest. | 4.9 index at 1:21pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph WNW at 1:59am | |
| Yest. | 15.0 mph at 2:46pm | |
| Month | 15.0 mph on 03-Sep-2010 | |
| Year | 116.0 mph on 30-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph WNW at 7:22am | |
| Yest. | 8.7 mph at 2:47pm | |
| Month | 8.7 mph on 03-Sep-2010 | |
| Year | 25.0 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 3.68 miles | |
| Month | 57.21 miles | |
| Year | 5901.24 miles | |
