Trends as of 05-Feb-2012 at 5:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
| Current | 75.6 | 1.2 | 3.5 | WSW | 71 | 1018.0 | 0.00 |
| 5 minutes ago | 75.8 | 0.0 | 1.2 | WSW | 71 | 1018.0 | 0.00 |
| 10 minutes ago | 76.1 | 1.2 | 3.5 | WSW | 70 | 1017.9 | 0.00 |
| 15 minutes ago | 76.2 | 0.0 | 2.3 | WSW | 71 | 1017.9 | 0.00 |
| 20 minutes ago | 76.2 | 1.2 | 3.5 | WSW | 71 | 1017.8 | 0.00 |
| 30 minutes ago | 76.4 | 1.2 | 2.3 | W | 69 | 1017.8 | 0.00 |
| 45 minutes ago | 77.5 | 1.2 | 3.5 | WSW | 67 | 1017.7 | 0.00 |
| 60 minutes ago | 78.5 | 1.2 | 4.6 | WSW | 66 | 1017.7 | 0.00 |
| 75 minutes ago | 78.0 | 3.5 | 4.6 | SSW | 68 | 1017.6 | 0.00 |
| 90 minutes ago | 77.3 | 2.3 | 4.6 | SW | 68 | 1017.6 | 0.00 |
| 105 minutes ago | 78.3 | 1.2 | 4.6 | W | 66 | 1017.6 | 0.00 |
| 120 minutes ago | 78.4 | 1.2 | 3.5 | SW | 67 | 1017.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 27-Jan-2012 9:18am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 17.09 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.5 °F at 1:08pm | Max > 86 °F | 0 days |
| Yest. | 84.0 °F at 1:28pm | Max > 77 °F | 5 days |
| Month | 84.0 °F on 04-Feb-2012 | Warmest day | 74.6 °F on 04-Feb-2012 |
| Year | 84.9 °F on 25-Jan-2012 | Warmest night | 66.8 °F on 04-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.7 °F at 5:05am | Min < 32 °F | 0 days |
| Yest. | 63.1 °F at 7:19am | Min < 5 °F | 0 days |
| Month | 54.9 °F on 01-Feb-2012 | Coldest day | 70.9 °F on 02-Feb-2012 |
| Year | 31.6 °F on 04-Jan-2012 | Coldest night | 62.1 °F on 01-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.0 hPa at 12:11am | Today | 63.7 °F at 5:05am |
| Yest. | 1024.2 hPa at 12:00am | Yest. | 63.1 °F at 7:19am |
| Month | 1027.2 hPa on 01-Feb-2012 | Month | 54.9 °F on 01-Feb-2012 |
| Year | 1033.8 hPa on 15-Jan-2012 | Year | 31.6 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.103 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 780 W/m2 at 12:32pm | Today | 4.7 index at 12:19pm |
| Yest. | 770.0 W/m2 at 1:57pm | Yest. | 4.7 index at 12:25pm |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph WSW | |
| Gust | 2.0 mph WSW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph SW at 2:27pm | |
| Yest. | 12.0 mph at 1:03pm | |
| Month | 16.1 mph on 03-Feb-2012 | |
| Year | 20.0 mph on 03-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph WSW at 2:27pm | |
| Yest. | 6.8 mph at 1:41pm | |
| Month | 6.8 mph on 04-Feb-2012 | |
| Year | 11.3 mph on 12-Jan-2012 | |
| WIND RUN | ||
| Today | 9.09 miles | |
| Month | 63.30 miles | |
| Year | 601.50 miles | |