North Raleigh - Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
75 °F |
29 °F |
55.1 °F |
| Dew Point: |
62 °F |
15 °F |
43 °F |
| Humidity: |
98% |
15% |
69% |
| Wind Speed: |
25mph |
- |
2.9mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.25 in |
29.29 in |
- |
| Precipitation: |
0.92 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 66 | 48 | 29 | 26 | 21 | 15 | 72 | 39 | 15 | 30.25 | 30.06 | 13 | 2 | 13 | 0.00
|
| Mon | 8 | 68 | 48 | 34 | 38 | 30 | 21 | 83 | 53 | 27 | 30.09 | 29.96 | 12 | 2 | 12 | 0.00
|
| Tue | 9 | 75 | 54 | 37 | 42 | 38 | 34 | 89 | 59 | 26 | 30.03 | 29.92 | 14 | 2 | 14 | 0.00
|
| Wed | 10 | 69 | 58 | 48 | 53 | 46 | 40 | 96 | 67 | 41 | 30.00 | 29.91 | 20 | 3 | 20 | 0.18
|
| Thu | 11 | 69 | 59 | 51 | 62 | 57 | 50 | 98 | 92 | 71 | 29.97 | 29.83 | 12 | 2 | 12 | 0.27
|
| Fri | 12 | 64 | 61 | 57 | 61 | 59 | 56 | 98 | 95 | 87 | 29.83 | 29.45 | 16 | 3 | 16 | 0.04
|
| Sat | 13 | 69 | 58 | 51 | 57 | 50 | 42 | 98 | 79 | 43 | 29.47 | 29.29 | 25 | 6 | 25 | 0.43
|
North - Raleigh, North Carolina, USA
|