North Raleigh - Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
80 °F |
29 °F |
52.7 °F |
| Dew Point: |
62 °F |
15 °F |
38.8 °F |
| Humidity: |
98% |
15% |
64% |
| Wind Speed: |
116mph |
- |
4.8mph |
| Wind Gust: |
116mph |
- |
- |
| Pressure: |
30.33 in |
29.29 in |
- |
| Precipitation: |
2.95 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 56 | 43 | 33 | 32 | 28 | 25 | 73 | 57 | 36 | 30.04 | 29.93 | 18 | 4 | 18 | 0.00
|
| Tue | 2 | 43 | 38 | 34 | 35 | 31 | 28 | 94 | 77 | 60 | 29.98 | 29.53 | 20 | 6 | 20 | 0.18
|
| Wed | 3 | 44 | 39 | 33 | 36 | 34 | 29 | 96 | 82 | 66 | 29.81 | 29.54 | 18 | 7 | 18 | 0.14
|
| Thu | 4 | 52 | 42 | 36 | 30 | 26 | 20 | 74 | 54 | 31 | 29.99 | 29.80 | 18 | 6 | 18 | 0.00
|
| Fri | 5 | 53 | 41 | 30 | 26 | 22 | 18 | 72 | 49 | 29 | 30.15 | 29.99 | 20 | 5 | 20 | 0.00
|
| Sat | 6 | 59 | 43 | 33 | 28 | 22 | 17 | 66 | 47 | 22 | 30.24 | 30.15 | 13 | 4 | 13 | 0.00
|
| Sun | 7 | 66 | 48 | 29 | 26 | 21 | 15 | 72 | 39 | 15 | 30.25 | 30.06 | 13 | 2 | 13 | 0.00
|
| Mon | 8 | 68 | 48 | 34 | 38 | 30 | 21 | 83 | 53 | 27 | 30.09 | 29.96 | 12 | 2 | 12 | 0.00
|
| Tue | 9 | 75 | 54 | 37 | 42 | 38 | 34 | 89 | 59 | 26 | 30.03 | 29.92 | 14 | 2 | 14 | 0.00
|
| Wed | 10 | 69 | 58 | 48 | 53 | 46 | 40 | 96 | 67 | 41 | 30.00 | 29.91 | 20 | 3 | 20 | 0.18
|
| Thu | 11 | 69 | 59 | 51 | 62 | 57 | 50 | 98 | 92 | 71 | 29.97 | 29.83 | 12 | 2 | 12 | 0.27
|
| Fri | 12 | 64 | 61 | 57 | 61 | 59 | 56 | 98 | 95 | 87 | 29.83 | 29.45 | 16 | 3 | 16 | 0.04
|
| Sat | 13 | 69 | 58 | 51 | 57 | 50 | 42 | 98 | 79 | 43 | 29.47 | 29.29 | 25 | 6 | 25 | 0.43
|
| Sun | 14 | 63 | 53 | 45 | 47 | 42 | 37 | 94 | 69 | 41 | 29.63 | 29.41 | 14 | 6 | 14 | 0.17
|
| Mon | 15 | 63 | 53 | 44 | 46 | 43 | 40 | 89 | 70 | 46 | 29.85 | 29.61 | 18 | 5 | 18 | 0.00
|
| Tue | 16 | 53 | 49 | 41 | 42 | 40 | 38 | 92 | 72 | 62 | 30.07 | 29.85 | 16 | 4 | 16 | 0.00
|
| Wed | 17 | 66 | 51 | 36 | 43 | 36 | 27 | 96 | 63 | 26 | 30.09 | 29.94 | 12 | 2 | 12 | 0.00
|
| Thu | 18 | 67 | 55 | 45 | 40 | 36 | 31 | 75 | 53 | 27 | 29.94 | 29.77 | 12 | 2 | 12 | 0.00
|
| Fri | 19 | 76 | 57 | 40 | 39 | 33 | 24 | 86 | 46 | 15 | 30.00 | 29.83 | 12 | 3 | 12 | 0.00
|
| Sat | 20 | 80 | 60 | 39 | 46 | 38 | 32 | 90 | 50 | 21 | 30.09 | 30.00 | 17 | 3 | 17 | 0.00
|
| Sun | 21 | 70 | 61 | 46 | 57 | 48 | 38 | 83 | 62 | 43 | 30.11 | 29.89 | 18 | 5 | 18 | 0.00
|
| Mon | 22 | 67 | 59 | 48 | 60 | 47 | 32 | 95 | 66 | 40 | 29.89 | 29.68 | 26 | 10 | 26 | 0.04
|
| Tue | 23 | 67 | 52 | 41 | 44 | 38 | 32 | 89 | 61 | 41 | 29.94 | 29.69 | 29 | 12 | 29 | 0.03
|
| Wed | 24 | 76 | 58 | 42 | 44 | 40 | 36 | 88 | 56 | 27 | 30.08 | 29.94 | 17 | 3 | 17 | 0.00
|
| Thu | 25 | 76 | 61 | 46 | 53 | 44 | 39 | 89 | 58 | 27 | 30.05 | 29.68 | 22 | 5 | 22 | 0.00
|
| Fri | 26 | 67 | 55 | 40 | 56 | 48 | 34 | 95 | 79 | 54 | 30.10 | 29.56 | 23 | 7 | 23 | 0.06
|
| Sat | 27 | 60 | 45 | 35 | 37 | 33 | 28 | 95 | 65 | 39 | 30.33 | 30.10 | 17 | 5 | 17 | 0.00
|
| Sun | 28 | 68 | 54 | 38 | 59 | 46 | 35 | 93 | 77 | 54 | 30.31 | 29.77 | 26 | 8 | 26 | 0.02
|
| Mon | 29 | 68 | 59 | 54 | 60 | 54 | 50 | 98 | 86 | 59 | 29.77 | 29.60 | 15 | 3 | 15 | 1.32
|
| Tue | 30 | 70 | 59 | 51 | 51 | 40 | 25 | 92 | 56 | 22 | 29.83 | 29.66 | 116 | 8 | 116 | 0.07
|
| Wed | 31 | 78 | 62 | 50 | 38 | 33 | 27 | 57 | 37 | 17 | 30.01 | 29.83 | 17 | 6 | 17 | 0.00
|
North - Raleigh, North Carolina, USA
|