North Raleigh - Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
101 °F |
17 °F |
63.7 °F |
| Dew Point: |
82 °F |
4 °F |
52.6 °F |
| Humidity: |
100% |
15% |
70% |
| Wind Speed: |
116mph |
- |
3.7mph |
| Wind Gust: |
116mph |
- |
- |
| Pressure: |
30.54 in |
29.23 in |
- |
| Precipitation: |
30.03 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 48 | 43 | 33 | 44 | 37 | 21 | 98 | 79 | 60 | 30.00 | 29.92 | 18 | 5 | 18 | 0.00
|
| Sat | 2 | 34 | 28 | 23 | 21 | 11 | 5 | 62 | 48 | 31 | 30.13 | 29.96 | 26 | 11 | 26 | 0.00
|
| Sun | 3 | 35 | 26 | 20 | 10 | 7 | 4 | 61 | 45 | 29 | 30.11 | 29.97 | 25 | 10 | 25 | 0.00
|
| Mon | 4 | 38 | 28 | 20 | 15 | 12 | 9 | 66 | 52 | 37 | 30.02 | 29.92 | 17 | 6 | 17 | 0.00
|
| Tue | 5 | 37 | 29 | 23 | 18 | 15 | 13 | 73 | 56 | 40 | 30.02 | 29.93 | 20 | 6 | 20 | 0.00
|
| Wed | 6 | 44 | 32 | 25 | 20 | 18 | 15 | 68 | 56 | 39 | 30.10 | 29.98 | 20 | 7 | 20 | 0.00
|
| Thu | 7 | 49 | 36 | 24 | 22 | 19 | 16 | 76 | 53 | 28 | 30.14 | 29.88 | 13 | 4 | 13 | 0.00
|
| Fri | 8 | 43 | 32 | 24 | 36 | 19 | 7 | 94 | 59 | 36 | 30.17 | 29.85 | 25 | 9 | 25 | 0.06
|
| Sat | 9 | 41 | 28 | 21 | 17 | 13 | 9 | 67 | 54 | 35 | 30.26 | 30.15 | 15 | 5 | 15 | 0.00
|
| Sun | 10 | 39 | 28 | 21 | 17 | 12 | 6 | 76 | 52 | 27 | 30.39 | 30.25 | 14 | 4 | 14 | 0.00
|
| Mon | 11 | 47 | 32 | 17 | 20 | 13 | 8 | 78 | 47 | 25 | 30.36 | 30.12 | 14 | 3 | 14 | 0.00
|
| Tue | 12 | 39 | 34 | 28 | 24 | 21 | 17 | 71 | 58 | 45 | 30.31 | 30.10 | 14 | 4 | 14 | 0.00
|
| Wed | 13 | 50 | 34 | 24 | 22 | 19 | 16 | 73 | 56 | 30 | 30.42 | 30.27 | 12 | 3 | 12 | 0.00
|
| Thu | 14 | 58 | 39 | 24 | 29 | 25 | 20 | 86 | 59 | 29 | 30.32 | 30.24 | 10 | 2 | 10 | 0.00
|
| Fri | 15 | 66 | 44 | 28 | 31 | 27 | 23 | 89 | 56 | 22 | 30.32 | 30.22 | 9 | 2 | 9 | 0.00
|
| Sat | 16 | 62 | 46 | 33 | 42 | 30 | 25 | 88 | 58 | 26 | 30.31 | 30.11 | 12 | 1 | 12 | 0.02
|
| Sun | 17 | 70 | 54 | 44 | 63 | 52 | 41 | 100 | 93 | 74 | 30.10 | 29.51 | 22 | 5 | 22 | 1.51
|
| Mon | 18 | 64 | 50 | 40 | 48 | 44 | 39 | 97 | 82 | 48 | 29.99 | 29.65 | 16 | 2 | 16 | 0.00
|
| Tue | 19 | 68 | 49 | 36 | 46 | 40 | 35 | 98 | 74 | 40 | 30.03 | 29.91 | 12 | 2 | 12 | 0.00
|
| Wed | 20 | 67 | 51 | 38 | 47 | 42 | 37 | 96 | 76 | 45 | 30.01 | 29.85 | 14 | 3 | 14 | 0.00
|
| Thu | 21 | 41 | 39 | 38 | 39 | 36 | 35 | 97 | 92 | 86 | 30.11 | 29.82 | 14 | 6 | 14 | 0.77
|
| Fri | 22 | 40 | 39 | 38 | 39 | 38 | 37 | 97 | 95 | 92 | 30.10 | 29.77 | 13 | 5 | 13 | 0.03
|
| Sat | 23 | 52 | 40 | 32 | 38 | 35 | 31 | 100 | 81 | 51 | 30.27 | 30.07 | 12 | 3 | 12 | 0.00
|
| Sun | 24 | 64 | 52 | 38 | 62 | 48 | 36 | 94 | 88 | 78 | 30.16 | 29.57 | 25 | 6 | 25 | 0.03
|
| Mon | 25 | 66 | 60 | 48 | 64 | 47 | 28 | 96 | 67 | 39 | 29.69 | 29.39 | 33 | 14 | 33 | 0.54
|
| Tue | 26 | 52 | 43 | 33 | 30 | 26 | 21 | 77 | 50 | 35 | 30.07 | 29.68 | 26 | 8 | 26 | 0.00
|
| Wed | 27 | 52 | 39 | 31 | 28 | 26 | 22 | 78 | 61 | 36 | 30.29 | 30.06 | 16 | 4 | 16 | 0.00
|
| Thu | 28 | 64 | 47 | 32 | 35 | 30 | 22 | 87 | 55 | 33 | 30.28 | 30.05 | 21 | 5 | 21 | 0.00
|
| Fri | 29 | 47 | 36 | 29 | 28 | 20 | 15 | 93 | 54 | 36 | 30.37 | 30.16 | 14 | 4 | 14 | 0.00
|
| Sat | 30 | 29 | 24 | 20 | 27 | 22 | 18 | 98 | 92 | 90 | 30.23 | 29.90 | 20 | 8 | 20 | 0.00
|
| Sun | 31 | 41 | 26 | 18 | 21 | 17 | 13 | 92 | 72 | 33 | 30.31 | 30.00 | 15 | 4 | 15 | 0.25
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 51 | 34 | 21 | 23 | 20 | 16 | 89 | 60 | 27 | 30.42 | 30.26 | 12 | 2 | 12 | 0.09
|
| Tue | 2 | 38 | 35 | 29 | 36 | 31 | 22 | 96 | 85 | 68 | 30.27 | 29.96 | 15 | 3 | 15 | 0.17
|
| Wed | 3 | 54 | 40 | 34 | 38 | 34 | 29 | 97 | 80 | 45 | 30.30 | 29.99 | 16 | 4 | 16 | 0.15
|
| Thu | 4 | 45 | 38 | 30 | 32 | 29 | 26 | 88 | 70 | 53 | 30.43 | 30.30 | 12 | 2 | 12 | 0.00
|
| Fri | 5 | 42 | 38 | 33 | 41 | 34 | 28 | 96 | 87 | 69 | 30.34 | 29.39 | 22 | 7 | 22 | 1.42
|
| Sat | 6 | 38 | 35 | 31 | 37 | 31 | 25 | 96 | 88 | 79 | 29.92 | 29.39 | 17 | 7 | 17 | 0.01
|
| Sun | 7 | 47 | 32 | 25 | 27 | 21 | 15 | 94 | 66 | 31 | 30.08 | 29.92 | 13 | 2 | 13 | 0.00
|
| Mon | 8 | 50 | 34 | 25 | 28 | 24 | 19 | 88 | 67 | 40 | 30.21 | 30.08 | 9 | 2 | 9 | 0.00
|
| Tue | 9 | 41 | 36 | 31 | 37 | 32 | 26 | 96 | 85 | 68 | 30.19 | 29.60 | 13 | 2 | 13 | 0.39
|
| Wed | 10 | 39 | 35 | 29 | 38 | 21 | 12 | 97 | 59 | 36 | 29.77 | 29.49 | 36 | 14 | 36 | 0.01
|
| Thu | 11 | 47 | 37 | 31 | 25 | 21 | 18 | 66 | 54 | 39 | 29.97 | 29.77 | 21 | 9 | 21 | 0.01
|
| Fri | 12 | 40 | 34 | 28 | 30 | 22 | 19 | 94 | 63 | 46 | 30.02 | 29.77 | 12 | 3 | 12 | 0.00
|
| Sat | 13 | 42 | 34 | 30 | 30 | 25 | 16 | 94 | 73 | 44 | 29.88 | 29.70 | 18 | 6 | 18 | 0.18
|
| Sun | 14 | 49 | 35 | 27 | 23 | 19 | 16 | 73 | 53 | 31 | 29.96 | 29.87 | 15 | 5 | 15 | 0.00
|
| Mon | 15 | 51 | 39 | 28 | 42 | 31 | 18 | 86 | 74 | 52 | 29.93 | 29.67 | 31 | 6 | 31 | 0.02
|
| Tue | 16 | 42 | 34 | 29 | 20 | 17 | 15 | 62 | 49 | 37 | 29.89 | 29.74 | 23 | 9 | 23 | 0.00
|
| Wed | 17 | 46 | 35 | 28 | 22 | 18 | 16 | 67 | 52 | 35 | 29.88 | 29.78 | 23 | 8 | 23 | 0.00
|
| Thu | 18 | 52 | 39 | 30 | 28 | 24 | 19 | 69 | 55 | 38 | 30.03 | 29.84 | 20 | 8 | 20 | 0.00
|
| Fri | 19 | 56 | 41 | 28 | 27 | 24 | 18 | 84 | 53 | 27 | 30.13 | 30.02 | 16 | 4 | 16 | 0.00
|
| Sat | 20 | 60 | 43 | 29 | 22 | 19 | 13 | 68 | 42 | 16 | 30.19 | 30.09 | 13 | 3 | 13 | 0.00
|
| Sun | 21 | 69 | 48 | 33 | 35 | 28 | 20 | 74 | 49 | 24 | 30.17 | 29.98 | 14 | 2 | 14 | 0.03
|
| Mon | 22 | 52 | 45 | 36 | 51 | 41 | 32 | 98 | 87 | 57 | 29.99 | 29.68 | 17 | 2 | 17 | 0.29
|
| Tue | 23 | 53 | 46 | 41 | 46 | 43 | 40 | 97 | 89 | 74 | 29.80 | 29.67 | 12 | 3 | 12 | 0.00
|
| Wed | 24 | 47 | 42 | 38 | 44 | 39 | 36 | 96 | 90 | 81 | 29.86 | 29.72 | 10 | 3 | 10 | 0.05
|
| Thu | 25 | 43 | 37 | 31 | 37 | 23 | 13 | 100 | 61 | 39 | 29.82 | 29.68 | 25 | 11 | 25 | 0.03
|
| Fri | 26 | 52 | 40 | 31 | 23 | 20 | 15 | 66 | 45 | 29 | 29.77 | 29.66 | 26 | 10 | 26 | 0.00
|
| Sat | 27 | 52 | 40 | 33 | 25 | 22 | 20 | 64 | 50 | 33 | 29.75 | 29.66 | 20 | 5 | 20 | 0.00
|
| Sun | 28 | 53 | 41 | 32 | 28 | 25 | 23 | 73 | 55 | 35 | 29.96 | 29.70 | 25 | 8 | 25 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 56 | 43 | 33 | 32 | 28 | 25 | 73 | 57 | 36 | 30.04 | 29.93 | 18 | 4 | 18 | 0.00
|
| Tue | 2 | 43 | 38 | 34 | 35 | 31 | 28 | 94 | 77 | 60 | 29.98 | 29.53 | 20 | 6 | 20 | 0.18
|
| Wed | 3 | 44 | 39 | 33 | 36 | 34 | 29 | 96 | 82 | 66 | 29.81 | 29.54 | 18 | 7 | 18 | 0.14
|
| Thu | 4 | 52 | 42 | 36 | 30 | 26 | 20 | 74 | 54 | 31 | 29.99 | 29.80 | 18 | 6 | 18 | 0.00
|
| Fri | 5 | 53 | 41 | 30 | 26 | 22 | 18 | 72 | 49 | 29 | 30.15 | 29.99 | 20 | 5 | 20 | 0.00
|
| Sat | 6 | 59 | 43 | 33 | 28 | 22 | 17 | 66 | 47 | 22 | 30.24 | 30.15 | 13 | 4 | 13 | 0.00
|
| Sun | 7 | 66 | 48 | 29 | 26 | 21 | 15 | 72 | 39 | 15 | 30.25 | 30.06 | 13 | 2 | 13 | 0.00
|
| Mon | 8 | 68 | 48 | 34 | 38 | 30 | 21 | 83 | 53 | 27 | 30.09 | 29.96 | 12 | 2 | 12 | 0.00
|
| Tue | 9 | 75 | 54 | 37 | 42 | 38 | 34 | 89 | 59 | 26 | 30.03 | 29.92 | 14 | 2 | 14 | 0.00
|
| Wed | 10 | 69 | 58 | 48 | 53 | 46 | 40 | 96 | 67 | 41 | 30.00 | 29.91 | 20 | 3 | 20 | 0.18
|
| Thu | 11 | 69 | 59 | 51 | 62 | 57 | 50 | 98 | 92 | 71 | 29.97 | 29.83 | 12 | 2 | 12 | 0.27
|
| Fri | 12 | 64 | 61 | 57 | 61 | 59 | 56 | 98 | 95 | 87 | 29.83 | 29.45 | 16 | 3 | 16 | 0.04
|
| Sat | 13 | 69 | 58 | 51 | 57 | 50 | 42 | 98 | 79 | 43 | 29.47 | 29.29 | 25 | 6 | 25 | 0.43
|
| Sun | 14 | 63 | 53 | 45 | 47 | 42 | 37 | 94 | 69 | 41 | 29.63 | 29.41 | 14 | 6 | 14 | 0.17
|
| Mon | 15 | 63 | 53 | 44 | 46 | 43 | 40 | 89 | 70 | 46 | 29.85 | 29.61 | 18 | 5 | 18 | 0.00
|
| Tue | 16 | 53 | 49 | 41 | 42 | 40 | 38 | 92 | 72 | 62 | 30.07 | 29.85 | 16 | 4 | 16 | 0.00
|
| Wed | 17 | 66 | 51 | 36 | 43 | 36 | 27 | 96 | 63 | 26 | 30.09 | 29.94 | 12 | 2 | 12 | 0.00
|
| Thu | 18 | 67 | 55 | 45 | 40 | 36 | 31 | 75 | 53 | 27 | 29.94 | 29.77 | 12 | 2 | 12 | 0.00
|
| Fri | 19 | 76 | 57 | 40 | 39 | 33 | 24 | 86 | 46 | 15 | 30.00 | 29.83 | 12 | 3 | 12 | 0.00
|
| Sat | 20 | 80 | 60 | 39 | 46 | 38 | 32 | 90 | 50 | 21 | 30.09 | 30.00 | 17 | 3 | 17 | 0.00
|
| Sun | 21 | 70 | 61 | 46 | 57 | 48 | 38 | 83 | 62 | 43 | 30.11 | 29.89 | 18 | 5 | 18 | 0.00
|
| Mon | 22 | 67 | 59 | 48 | 60 | 47 | 32 | 95 | 66 | 40 | 29.89 | 29.68 | 26 | 10 | 26 | 0.04
|
| Tue | 23 | 67 | 52 | 41 | 44 | 38 | 32 | 89 | 61 | 41 | 29.94 | 29.69 | 29 | 12 | 29 | 0.03
|
| Wed | 24 | 76 | 58 | 42 | 44 | 40 | 36 | 88 | 56 | 27 | 30.08 | 29.94 | 17 | 3 | 17 | 0.00
|
| Thu | 25 | 76 | 61 | 46 | 53 | 44 | 39 | 89 | 58 | 27 | 30.05 | 29.68 | 22 | 5 | 22 | 0.00
|
| Fri | 26 | 67 | 55 | 40 | 56 | 48 | 34 | 95 | 79 | 54 | 30.10 | 29.56 | 23 | 7 | 23 | 0.06
|
| Sat | 27 | 60 | 45 | 35 | 37 | 33 | 28 | 95 | 65 | 39 | 30.33 | 30.10 | 17 | 5 | 17 | 0.00
|
| Sun | 28 | 68 | 54 | 38 | 59 | 46 | 35 | 93 | 77 | 54 | 30.31 | 29.77 | 26 | 8 | 26 | 0.02
|
| Mon | 29 | 68 | 59 | 54 | 60 | 54 | 50 | 98 | 86 | 59 | 29.77 | 29.60 | 15 | 3 | 15 | 1.32
|
| Tue | 30 | 70 | 59 | 51 | 51 | 40 | 25 | 92 | 56 | 22 | 29.83 | 29.66 | 116 | 8 | 116 | 0.07
|
| Wed | 31 | 78 | 62 | 50 | 38 | 33 | 27 | 57 | 37 | 17 | 30.01 | 29.83 | 17 | 6 | 17 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 86 | 64 | 45 | 46 | 42 | 36 | 83 | 50 | 19 | 30.11 | 30.00 | 9 | 1 | 9 | 0.00
|
| Fri | 2 | 90 | 65 | 49 | 56 | 49 | 46 | 93 | 62 | 25 | 30.10 | 30.04 | 10 | 2 | 10 | 0.00
|
| Sat | 3 | 82 | 72 | 54 | 58 | 54 | 49 | 82 | 55 | 37 | 30.11 | 30.01 | 16 | 4 | 16 | 0.00
|
| Sun | 4 | 86 | 70 | 56 | 60 | 57 | 54 | 95 | 66 | 34 | 30.15 | 30.05 | 12 | 2 | 12 | 0.00
|
| Mon | 5 | 90 | 74 | 56 | 61 | 57 | 52 | 95 | 61 | 29 | 30.17 | 30.02 | 15 | 3 | 15 | 0.00
|
| Tue | 6 | 92 | 77 | 63 | 63 | 56 | 46 | 83 | 53 | 23 | 30.05 | 29.89 | 22 | 4 | 22 | 0.00
|
| Wed | 7 | 90 | 76 | 63 | 62 | 57 | 51 | 82 | 56 | 30 | 29.97 | 29.83 | 20 | 6 | 20 | 0.00
|
| Thu | 8 | 83 | 72 | 62 | 63 | 58 | 54 | 93 | 65 | 43 | 29.86 | 29.65 | 26 | 8 | 26 | 0.14
|
| Fri | 9 | 67 | 58 | 48 | 62 | 44 | 32 | 96 | 64 | 30 | 30.10 | 29.68 | 21 | 6 | 21 | 0.27
|
| Sat | 10 | 72 | 54 | 40 | 40 | 35 | 26 | 86 | 53 | 22 | 30.38 | 30.10 | 14 | 2 | 14 | 0.00
|
| Sun | 11 | 77 | 58 | 40 | 49 | 42 | 36 | 95 | 61 | 24 | 30.38 | 30.21 | 12 | 2 | 12 | 0.00
|
| Mon | 12 | 80 | 62 | 45 | 52 | 46 | 41 | 92 | 59 | 28 | 30.30 | 30.22 | 12 | 2 | 12 | 0.00
|
| Tue | 13 | 80 | 64 | 49 | 57 | 50 | 43 | 95 | 67 | 34 | 30.40 | 30.22 | 15 | 3 | 15 | 0.01
|
| Wed | 14 | 56 | 52 | 45 | 48 | 46 | 43 | 93 | 78 | 63 | 30.54 | 30.39 | 14 | 4 | 14 | 0.00
|
| Thu | 15 | 76 | 56 | 40 | 53 | 46 | 38 | 97 | 73 | 38 | 30.48 | 30.24 | 12 | 1 | 12 | 0.00
|
| Fri | 16 | 87 | 72 | 54 | 61 | 53 | 48 | 87 | 54 | 29 | 30.25 | 29.85 | 18 | 7 | 18 | 0.00
|
| Sat | 17 | 78 | 69 | 59 | 58 | 50 | 26 | 78 | 53 | 29 | 29.91 | 29.75 | 20 | 6 | 20 | 0.00
|
| Sun | 18 | 67 | 56 | 41 | 40 | 36 | 26 | 82 | 50 | 28 | 30.03 | 29.91 | 15 | 3 | 15 | 0.00
|
| Mon | 19 | 69 | 54 | 40 | 44 | 40 | 37 | 88 | 62 | 36 | 30.11 | 29.98 | 16 | 2 | 16 | 0.00
|
| Tue | 20 | 74 | 59 | 44 | 48 | 43 | 37 | 92 | 60 | 32 | 30.04 | 29.88 | 12 | 2 | 12 | 0.00
|
| Wed | 21 | 63 | 57 | 52 | 57 | 54 | 49 | 97 | 90 | 66 | 29.89 | 29.74 | 14 | 1 | 14 | 0.59
|
| Thu | 22 | 76 | 61 | 48 | 54 | 47 | 37 | 100 | 66 | 27 | 29.87 | 29.77 | 13 | 3 | 13 | 0.00
|
| Fri | 23 | 72 | 63 | 50 | 58 | 52 | 43 | 91 | 67 | 52 | 29.97 | 29.85 | 10 | 2 | 10 | 0.00
|
| Sat | 24 | 76 | 65 | 57 | 64 | 60 | 56 | 96 | 86 | 64 | 30.01 | 29.84 | 14 | 2 | 14 | 0.09
|
| Sun | 25 | 81 | 70 | 62 | 68 | 64 | 61 | 97 | 84 | 61 | 29.84 | 29.37 | 21 | 7 | 21 | 0.29
|
| Mon | 26 | 78 | 69 | 63 | 65 | 57 | 48 | 93 | 68 | 44 | 29.40 | 29.23 | 24 | 6 | 24 | 0.00
|
| Tue | 27 | 68 | 60 | 53 | 50 | 46 | 41 | 78 | 61 | 38 | 29.59 | 29.37 | 17 | 6 | 17 | 0.00
|
| Wed | 28 | 67 | 56 | 43 | 46 | 37 | 28 | 84 | 51 | 25 | 29.98 | 29.59 | 18 | 5 | 18 | 0.00
|
| Thu | 29 | 74 | 60 | 40 | 46 | 40 | 35 | 92 | 53 | 29 | 30.09 | 29.94 | 16 | 3 | 16 | 0.00
|
| Fri | 30 | 84 | 67 | 48 | 60 | 52 | 45 | 93 | 61 | 38 | 30.02 | 29.88 | 18 | 4 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 87 | 75 | 63 | 70 | 66 | 58 | 95 | 75 | 53 | 29.99 | 29.87 | 16 | 4 | 16 | 0.00
|
| Sun | 2 | 90 | 80 | 72 | 75 | 71 | 68 | 89 | 73 | 52 | 29.98 | 29.87 | 21 | 7 | 21 | 0.00
|
| Mon | 3 | 78 | 75 | 72 | 71 | 69 | 65 | 88 | 81 | 71 | 29.97 | 29.84 | 20 | 7 | 20 | 0.00
|
| Tue | 4 | 79 | 73 | 62 | 69 | 64 | 57 | 92 | 75 | 49 | 29.94 | 29.84 | 15 | 3 | 15 | 0.00
|
| Wed | 5 | 87 | 72 | 58 | 65 | 60 | 56 | 97 | 68 | 37 | 29.99 | 29.90 | 13 | 2 | 13 | 0.00
|
| Thu | 6 | 90 | 78 | 68 | 68 | 64 | 59 | 94 | 68 | 36 | 29.93 | 29.80 | 17 | 4 | 17 | 0.04
|
| Fri | 7 | 88 | 75 | 61 | 67 | 60 | 53 | 95 | 63 | 38 | 30.02 | 29.84 | 18 | 3 | 18 | 0.00
|
| Sat | 8 | 89 | 77 | 65 | 70 | 56 | 32 | 78 | 51 | 18 | 29.95 | 29.70 | 31 | 8 | 31 | 0.00
|
| Sun | 9 | 69 | 60 | 50 | 42 | 37 | 33 | 72 | 44 | 32 | 30.23 | 29.95 | 20 | 5 | 20 | 0.00
|
| Mon | 10 | 66 | 56 | 45 | 45 | 38 | 32 | 74 | 53 | 32 | 30.37 | 30.23 | 14 | 3 | 14 | 0.00
|
| Tue | 11 | 69 | 61 | 51 | 59 | 50 | 44 | 82 | 66 | 44 | 30.38 | 30.20 | 15 | 3 | 15 | 0.00
|
| Wed | 12 | 83 | 74 | 64 | 68 | 65 | 59 | 88 | 73 | 58 | 30.21 | 30.06 | 20 | 7 | 20 | 0.00
|
| Thu | 13 | 74 | 69 | 64 | 66 | 63 | 61 | 92 | 84 | 77 | 30.28 | 30.09 | 13 | 4 | 13 | 0.00
|
| Fri | 14 | 90 | 77 | 65 | 72 | 67 | 62 | 93 | 72 | 49 | 30.27 | 30.11 | 16 | 4 | 16 | 0.00
|
| Sat | 15 | 93 | 80 | 71 | 68 | 65 | 61 | 83 | 63 | 35 | 30.20 | 30.02 | 15 | 3 | 15 | 0.00
|
| Sun | 16 | 82 | 72 | 67 | 70 | 67 | 63 | 97 | 85 | 65 | 30.11 | 29.99 | 22 | 3 | 22 | 0.18
|
| Mon | 17 | 73 | 64 | 57 | 71 | 63 | 56 | 97 | 96 | 92 | 30.07 | 29.91 | 13 | 3 | 13 | 2.76
|
| Tue | 18 | 62 | 58 | 55 | 58 | 56 | 54 | 98 | 94 | 87 | 29.95 | 29.86 | 10 | 3 | 10 | 0.52
|
| Wed | 19 | 70 | 62 | 56 | 63 | 59 | 55 | 98 | 93 | 78 | 29.95 | 29.88 | 7 | 1 | 7 | 0.32
|
| Thu | 20 | 79 | 67 | 58 | 63 | 58 | 52 | 98 | 76 | 43 | 30.09 | 29.94 | 10 | 2 | 10 | 0.00
|
| Fri | 21 | 82 | 69 | 55 | 63 | 58 | 53 | 97 | 71 | 42 | 30.14 | 30.06 | 9 | 1 | 9 | 0.00
|
| Sat | 22 | 81 | 70 | 66 | 69 | 65 | 62 | 97 | 83 | 64 | 30.13 | 30.01 | 23 | 2 | 23 | 0.97
|
| Sun | 23 | 78 | 70 | 65 | 71 | 67 | 64 | 98 | 92 | 73 | 30.09 | 30.00 | 12 | 1 | 12 | 0.66
|
| Mon | 24 | 73 | 68 | 64 | 70 | 66 | 63 | 96 | 93 | 82 | 30.15 | 30.05 | 14 | 3 | 14 | 0.06
|
| Tue | 25 | 76 | 70 | 66 | 69 | 65 | 60 | 96 | 85 | 65 | 30.15 | 30.03 | 15 | 4 | 15 | 0.02
|
| Wed | 26 | 82 | 71 | 62 | 65 | 61 | 56 | 90 | 72 | 44 | 30.03 | 29.81 | 14 | 3 | 14 | 0.00
|
| Thu | 27 | 91 | 77 | 65 | 73 | 65 | 60 | 88 | 69 | 45 | 29.82 | 29.71 | 20 | 3 | 20 | 0.00
|
| Fri | 28 | 86 | 75 | 65 | 70 | 66 | 61 | 95 | 73 | 51 | 30.02 | 29.79 | 18 | 4 | 18 | 0.83
|
| Sat | 29 | 82 | 72 | 65 | 71 | 67 | 64 | 97 | 85 | 64 | 29.99 | 29.89 | 13 | 2 | 13 | 0.26
|
| Sun | 30 | 86 | 77 | 69 | 74 | 69 | 67 | 94 | 79 | 56 | 30.02 | 29.94 | 15 | 4 | 15 | 0.00
|
| Mon | 31 | 86 | 77 | 71 | 73 | 70 | 66 | 93 | 79 | 56 | 30.08 | 29.99 | 18 | 4 | 18 | 0.18
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 84 | 74 | 69 | 74 | 70 | 67 | 97 | 89 | 69 | 30.05 | 29.86 | 15 | 3 | 15 | 0.32
|
| Wed | 2 | 85 | 74 | 70 | 76 | 72 | 69 | 97 | 91 | 68 | 29.91 | 29.79 | 12 | 2 | 12 | 1.38
|
| Thu | 3 | 86 | 76 | 70 | 75 | 71 | 69 | 98 | 87 | 67 | 29.84 | 29.76 | 12 | 2 | 12 | 0.00
|
| Fri | 4 | 90 | 80 | 71 | 77 | 73 | 69 | 97 | 80 | 56 | 29.90 | 29.82 | 14 | 3 | 14 | 0.00
|
| Sat | 5 | 91 | 83 | 75 | 76 | 73 | 71 | 87 | 74 | 54 | 29.88 | 29.79 | 16 | 4 | 16 | 0.00
|
| Sun | 6 | 91 | 82 | 71 | 76 | 72 | 69 | 94 | 74 | 51 | 29.83 | 29.60 | 21 | 6 | 21 | 0.38
|
| Mon | 7 | 82 | 73 | 64 | 70 | 61 | 56 | 94 | 70 | 44 | 30.00 | 29.75 | 15 | 3 | 15 | 0.00
|
| Tue | 8 | 81 | 73 | 64 | 62 | 60 | 56 | 89 | 66 | 43 | 30.13 | 30.00 | 12 | 3 | 12 | 0.00
|
| Wed | 9 | 85 | 79 | 68 | 72 | 69 | 64 | 88 | 72 | 61 | 30.11 | 29.91 | 20 | 5 | 20 | 0.00
|
| Thu | 10 | 89 | 82 | 74 | 75 | 72 | 68 | 87 | 72 | 55 | 29.96 | 29.86 | 12 | 4 | 12 | 0.00
|
| Fri | 11 | 89 | 79 | 69 | 73 | 67 | 62 | 93 | 68 | 47 | 30.13 | 29.95 | 12 | 2 | 12 | 0.00
|
| Sat | 12 | 92 | 79 | 68 | 76 | 70 | 65 | 92 | 76 | 53 | 30.15 | 30.00 | 20 | 2 | 20 | 0.00
|
| Sun | 13 | 95 | 80 | 73 | 80 | 74 | 70 | 97 | 84 | 54 | 30.01 | 29.86 | 25 | 4 | 25 | 1.20
|
| Mon | 14 | 92 | 81 | 73 | 76 | 73 | 69 | 96 | 77 | 54 | 29.93 | 29.85 | 13 | 3 | 13 | 0.00
|
| Tue | 15 | 92 | 83 | 73 | 78 | 73 | 69 | 89 | 74 | 55 | 30.05 | 29.90 | 9 | 2 | 9 | 0.01
|
| Wed | 16 | 89 | 80 | 74 | 79 | 75 | 72 | 96 | 87 | 67 | 30.06 | 29.97 | 14 | 2 | 14 | 0.05
|
| Thu | 17 | 89 | 80 | 73 | 74 | 71 | 66 | 97 | 76 | 51 | 29.99 | 29.91 | 16 | 3 | 16 | 0.00
|
| Fri | 18 | 88 | 78 | 70 | 73 | 68 | 64 | 93 | 72 | 55 | 30.09 | 29.99 | 12 | 3 | 12 | 0.00
|
| Sat | 19 | 92 | 81 | 72 | 76 | 73 | 69 | 96 | 78 | 52 | 30.09 | 29.95 | 10 | 2 | 10 | 0.00
|
