^^
North Raleigh - Historical Data
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 69.4 °F 51.2 °F 59.3 °F
Dew Point: 61.7 °F 50.4 °F 56.8 °F
Humidity: 98% 71% 92%
Wind Speed: 10.4mph 0.0mph 3.8mph
Wind Gust: 10.4mph - -
Wind- - SE
Pressure: 29.97 in 29.83 in -
Precipitation: 0.27 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 54.4 °F 53.3 °F 29.97 in Calm     96% 0.04 in
00:05 54.4 °F 53.3 °F 29.96 in Calm     96% 0.05 in
00:10 54.4 °F 53.3 °F 29.96 in Calm     96% 0.06 in
00:15 54.4 °F 53.3 °F 29.97 in SW 1.0 mph   96% 0.06 in
00:20 54.3 °F 53.5 °F 29.96 in SW 1.1 mph   97% 0.07 in
00:25 54.3 °F 53.5 °F 29.96 in Calm     97% 0.09 in
00:30 54.2 °F 53.1 °F 29.96 in Calm     96% 0.10 in
00:35 54.2 °F 53.1 °F 29.96 in Calm     96% 0.10 in
00:40 54.1 °F 53.0 °F 29.97 in Calm     96% 0.09 in
00:45 54.2 °F 53.4 °F 29.96 in Calm     97% 0.09 in
00:50 54.3 °F 53.5 °F 29.96 in Calm     97% 0.09 in
00:56 54.3 °F 53.5 °F 29.96 in SW 1.1 mph   97% 0.09 in
01:01 54.2 °F 53.4 °F 29.96 in SW 1.1 mph 1.1 mph 97% 0.07 in
01:06 54.3 °F 53.5 °F 29.95 in SW 1.0 mph 1.1 mph 97% 0.06 in
01:11 54.2 °F 53.4 °F 29.96 in Calm     97% 0.05 in
01:16 54.2 °F 53.4 °F 29.96 in SW 1.1 mph 1.1 mph 97% 0.05 in
01:21 54.2 °F 53.4 °F 29.96 in Calm   0.1 mph 97% 0.04 in
01:26 54.2 °F 53.4 °F 29.96 in Calm     97% 0.02 in
01:31 54.2 °F 53.4 °F 29.96 in Calm   0.2 mph 97% 0.01 in
01:36 54.1 °F 53.3 °F 29.96 in Calm     97% 0.00 in
01:41 54.1 °F 53.3 °F 29.96 in Calm     97% 0.00 in
01:46 54.1 °F 53.3 °F 29.96 in Calm     97% 0.00 in
01:51 54.1 °F 53.3 °F 29.96 in SW 1.1 mph   97% 0.00 in
01:56 54.0 °F 53.2 °F 29.95 in Calm     97% 0.00 in
02:01 54.0 °F 53.2 °F 29.95 in Calm     97% 0.00 in
02:06 54.0 °F 53.2 °F 29.95 in Calm     97% 0.00 in
02:11 53.9 °F 53.1 °F 29.95 in SW 1.1 mph 1.1 mph 97% 0.00 in
02:16 53.9 °F 53.1 °F 29.95 in Calm     97% 0.00 in
02:21 53.8 °F 53.0 °F 29.95 in Calm     97% 0.00 in
02:26 53.8 °F 53.0 °F 29.95 in Calm     97% 0.00 in
02:31 53.7 °F 52.9 °F 29.95 in SW 1.1 mph 1.1 mph 97% 0.00 in
02:36 53.8 °F 53.0 °F 29.95 in Calm     97% 0.00 in
02:41 53.7 °F 52.9 °F 29.95 in Calm     97% 0.00 in
02:46 53.7 °F 52.9 °F 29.95 in Calm     97% 0.00 in
02:51 53.6 °F 52.8 °F 29.94 in Calm     97% 0.00 in
02:56 53.7 °F 52.9 °F 29.94 in Calm     97% 0.00 in
03:01 53.7 °F 52.9 °F 29.94 in Calm     97% 0.00 in
03:06 53.7 °F 52.9 °F 29.95 in Calm     97% 0.00 in
03:11 53.6 °F 52.8 °F 29.94 in Calm     97% 0.00 in
03:16 53.7 °F 52.9 °F 29.94 in Calm     97% 0.00 in
03:21 53.6 °F 52.8 °F 29.94 in SW 1.1 mph 1.1 mph 97% 0.00 in
03:26 53.6 °F 52.8 °F 29.94 in Calm     97% 0.00 in
03:31 53.5 °F 52.7 °F 29.94 in Calm     97% 0.00 in
03:36 53.5 °F 52.7 °F 29.94 in Calm     97% 0.00 in
03:41 53.5 °F 52.7 °F 29.94 in Calm     97% 0.00 in
03:46 53.5 °F 52.7 °F 29.94 in Calm     97% 0.00 in
03:51 53.5 °F 52.7 °F 29.94 in Calm   0.1 mph 97% 0.00 in
03:56 53.5 °F 52.7 °F 29.94 in Calm     97% 0.00 in
04:01 53.3 °F 52.5 °F 29.94 in Calm     97% 0.00 in
04:06 53.3 °F 52.5 °F 29.94 in Calm     97% 0.00 in
04:11 53.2 °F 52.4 °F 29.94 in Calm     97% 0.00 in
04:16 53.1 °F 52.3 °F 29.94 in Calm     97% 0.00 in
04:21 52.9 °F 52.1 °F 29.94 in Calm     97% 0.00 in
04:26 52.8 °F 52.0 °F 29.94 in Calm     97% 0.00 in
04:31 52.7 °F 51.9 °F 29.94 in Calm     97% 0.00 in
04:36 52.5 °F 51.7 °F 29.94 in Calm     97% 0.00 in
04:41 52.2 °F 51.4 °F 29.94 in Calm     97% 0.00 in
04:46 52.1 °F 51.3 °F 29.94 in Calm     97% 0.00 in
04:51 51.7 °F 50.9 °F 29.94 in Calm     97% 0.00 in
04:56 51.8 °F 51.0 °F 29.94 in Calm     97% 0.00 in
05:01 51.4 °F 50.6 °F 29.94 in Calm     97% 0.00 in
05:06 51.2 °F 50.4 °F 29.94 in Calm     97% 0.00 in
05:11 51.3 °F 50.5 °F 29.94 in Calm     97% 0.00 in
05:16 51.5 °F 50.7 °F 29.94 in Calm     97% 0.00 in
05:21 51.6 °F 51.1 °F 29.94 in Calm     98% 0.00 in
05:26 51.7 °F 51.2 °F 29.94 in Calm     98% 0.00 in
05:31 51.6 °F 51.1 °F 29.94 in Calm     98% 0.00 in
05:36 51.8 °F 51.3 °F 29.94 in Calm     98% 0.00 in
05:41 51.8 °F 51.3 °F 29.95 in Calm     98% 0.00 in
05:46 51.7 °F 51.2 °F 29.95 in Calm     98% 0.00 in
05:51 51.7 °F 51.2 °F 29.95 in Calm     98% 0.00 in
05:56 51.5 °F 51.0 °F 29.95 in Calm     98% 0.00 in
06:01 51.4 °F 50.9 °F 29.94 in Calm     98% 0.00 in
06:06 51.3 °F 50.8 °F 29.94 in Calm     98% 0.00 in
06:11 51.3 °F 50.8 °F 29.94 in Calm     98% 0.00 in
06:16 51.3 °F 50.8 °F 29.94 in Calm     98% 0.00 in
06:21 51.2 °F 50.7 °F 29.94 in Calm     98% 0.00 in
06:26 51.2 °F 50.7 °F 29.94 in Calm     98% 0.00 in
06:31 51.3 °F 50.8 °F 29.95 in Calm     98% 0.00 in
06:36 51.3 °F 50.8 °F 29.95 in Calm     98% 0.00 in
06:41 51.6 °F 51.1 °F 29.95 in Calm     98% 0.00 in
06:46 51.9 °F 51.4 °F 29.95 in SW 1.1 mph   98% 0.00 in
06:51 51.7 °F 51.2 °F 29.96 in Calm     98% 0.00 in
06:56 51.8 °F 51.3 °F 29.96 in Calm     98% 0.00 in
07:01 52.0 °F 51.5 °F 29.96 in Calm     98% 0.00 in
07:06 52.2 °F 51.7 °F 29.95 in Calm     98% 0.00 in
07:11 52.3 °F 51.8 °F 29.95 in Calm     98% 0.00 in
07:16 52.3 °F 51.8 °F 29.96 in Calm     98% 0.00 in
07:21 52.4 °F 51.9 °F 29.95 in Calm     98% 0.00 in
07:26 52.4 °F 51.9 °F 29.95 in SW 1.1 mph   98% 0.00 in
07:31 52.6 °F 52.1 °F 29.95 in Calm     98% 0.00 in
07:36 52.7 °F 52.2 °F 29.95 in Calm     98% 0.00 in
07:41 52.7 °F 52.2 °F 29.94 in Calm     98% 0.00 in
07:46 52.9 °F 52.4 °F 29.95 in Calm     98% 0.00 in
07:51 53.1 °F 52.6 °F 29.95 in Calm     98% 0.00 in
07:56 53.3 °F 52.8 °F 29.95 in Calm     98% 0.00 in
08:01 53.5 °F 52.9 °F 29.95 in SW 1.1 mph   98% 0.00 in
08:07 53.7 °F 53.1 °F 29.95 in Calm     98% 0.00 in
08:12 53.9 °F 53.3 °F 29.95 in Calm     98% 0.00 in
08:17 54.2 °F 53.6 °F 29.95 in SW 1.1 mph 1.1 mph 98% 0.00 in
08:22 54.5 °F 53.9 °F 29.95 in Calm   0.1 mph 98% 0.00 in
08:27 54.6 °F 54.0 °F 29.95 in SW 5.0 mph 5.0 mph 98% 0.00 in
08:32 54.8 °F 54.2 °F 29.95 in SW 3.5 mph 3.5 mph 98% 0.00 in
08:37 55.1 °F 54.5 °F 29.95 in SW 3.5 mph 3.5 mph 98% 0.00 in
08:42 55.4 °F 54.8 °F 29.95 in SW 3.5 mph 3.5 mph 98% 0.00 in
08:47 55.8 °F 55.2 °F 29.96 in SE 3.5 mph 3.5 mph 98% 0.00 in
08:52 56.1 °F 55.5 °F 29.96 in SE 2.3 mph 2.3 mph 98% 0.00 in
08:57 56.4 °F 55.8 °F 29.96 in SSW 2.3 mph 2.3 mph 98% 0.00 in
09:02 56.7 °F 56.1 °F 29.96 in SSE 2.3 mph 2.3 mph 98% 0.00 in
09:07 57.0 °F 56.4 °F 29.95 in SE 2.3 mph   98% 0.00 in
09:12 57.5 °F 56.7 °F 29.96 in SSE 3.0 mph 3.0 mph 97% 0.00 in
09:17 57.9 °F 57.1 °F 29.96 in SE 2.3 mph 2.3 mph 97% 0.00 in
09:22 58.0 °F 56.9 °F 29.96 in SE 3.5 mph 3.5 mph 96% 0.00 in
09:27 58.2 °F 57.1 °F 29.96 in SE 1.0 mph   96% 0.00 in
09:32 58.1 °F 56.7 °F 29.96 in SE 5.8 mph 5.8 mph 95% 0.00 in
09:37 58.2 °F 56.8 °F 29.97 in SSE 3.5 mph 3.5 mph 95% 0.00 in
09:42 58.4 °F 57.0 °F 29.97 in Calm     95% 0.00 in
09:47 58.5 °F 56.8 °F 29.97 in SSE 2.3 mph 2.3 mph 94% 0.00 in
09:52 58.8 °F 57.1 °F 29.97 in SE 2.3 mph 2.3 mph 94% 0.00 in
09:57 59.4 °F 57.4 °F 29.97 in SE 4.6 mph 4.6 mph 93% 0.01 in
10:02 59.6 °F 57.3 °F 29.97 in SE 1.0 mph 1.0 mph 92% 0.01 in
10:07 59.9 °F 57.3 °F 29.97 in SE 3.5 mph 3.5 mph 91% 0.01 in
10:12 59.9 °F 57.0 °F 29.97 in SE 2.3 mph 2.3 mph 90% 0.01 in
10:17 59.8 °F 56.9 °F 29.97 in SSE 3.5 mph 3.5 mph 90% 0.01 in
10:22 59.8 °F 56.9 °F 29.97 in SSE 2.3 mph 2.3 mph 90% 0.01 in
10:27 60.0 °F 57.4 °F 29.97 in SSE 2.3 mph   91% 0.01 in
10:32 60.2 °F 57.3 °F 29.96 in Calm     90% 0.01 in
10:37 60.3 °F 57.0 °F 29.97 in SSE 2.3 mph 2.3 mph 89% 0.01 in
10:42 60.3 °F 57.0 °F 29.96 in SE 3.5 mph 3.5 mph 89% 0.01 in
10:47 60.7 °F 57.1 °F 29.96 in Calm     88% 0.01 in
10:52 61.1 °F 57.8 °F 29.96 in SE 1.1 mph 1.1 mph 89% 0.01 in
10:57 61.6 °F 58.0 °F 29.96 in SE 1.1 mph 1.1 mph 88% 0.00 in
11:02 61.8 °F 57.6 °F 29.96 in SE 3.5 mph 3.5 mph 86% 0.00 in
11:07 62.0 °F 57.8 °F 29.95 in SE 2.3 mph 2.3 mph 86% 0.00 in
11:12 62.0 °F 57.1 °F 29.95 in SE 2.3 mph 2.3 mph 84% 0.00 in
11:17 62.1 °F 58.2 °F 29.95 in ESE 3.5 mph 3.5 mph 87% 0.00 in
11:22 62.1 °F 57.5 °F 29.95 in SE 4.0 mph 4.0 mph 85% 0.00 in
11:27 62.7 °F 57.8 °F 29.94 in ESE 3.5 mph 3.5 mph 84% 0.00 in
11:32 62.8 °F 58.2 °F 29.94 in ESE 1.1 mph 1.1 mph 85% 0.00 in
11:37 63.4 °F 58.1 °F 29.94 in ESE 3.5 mph 3.5 mph 83% 0.00 in
11:42 63.9 °F 58.6 °F 29.94 in East 3.5 mph 3.5 mph 83% 0.00 in
11:47 64.1 °F 58.5 °F 29.94 in ESE 3.5 mph 3.5 mph 82% 0.00 in
11:52 64.1 °F 58.1 °F 29.94 in East 5.0 mph 5.0 mph 81% 0.00 in
11:57 64.2 °F 58.6 °F 29.94 in SE 6.9 mph 6.9 mph 82% 0.00 in
12:02 64.8 °F 58.1 °F 29.93 in SSE 3.5 mph 3.5 mph 79% 0.00 in
12:07 64.6 °F 57.9 °F 29.93 in ESE 6.0 mph 6.0 mph 79% 0.00 in
12:12 64.5 °F 57.5 °F 29.93 in SE 4.0 mph 4.0 mph 78% 0.00 in
12:17 64.9 °F 58.2 °F 29.93 in SE 4.0 mph 4.0 mph 79% 0.00 in
12:22 65.3 °F 57.9 °F 29.93 in ESE 4.0 mph 4.0 mph 77% 0.00 in
12:27 65.4 °F 58.4 °F 29.92 in East 4.6 mph 4.6 mph 78% 0.00 in
12:33 65.3 °F 59.0 °F 29.92 in SE 4.0 mph 4.0 mph 80% 0.00 in
12:34 65.7 °F 59.0 °F 29.92 in East 5.0 mph 5.0 mph 79% 0.00 in
12:39 66.5 °F 59.8 °F 29.92 in East 5.8 mph 5.8 mph 79% 0.00 in
12:44 66.6 °F 59.5 °F 29.92 in South 5.8 mph 5.8 mph 78% 0.00 in
12:49 66.7 °F 59.6 °F 29.92 in South 3.5 mph 3.5 mph 78% 0.00 in
12:54 67.1 °F 59.3 °F 29.91 in SE 2.3 mph 2.3 mph 76% 0.00 in
12:59 68.0 °F 60.9 °F 29.91 in East 4.6 mph 4.6 mph 78% 0.00 in
13:04 68.0 °F 60.2 °F 29.90 in SSE 6.9 mph 6.9 mph 76% 0.00 in
13:09 68.1 °F 60.2 °F 29.90 in SE 4.0 mph 4.0 mph 76% 0.00 in
13:14 68.4 °F 59.8 °F 29.89 in SE 6.9 mph 6.9 mph 74% 0.00 in
13:19 68.4 °F 59.8 °F 29.89 in SSW 5.8 mph 5.8 mph 74% 0.00 in
13:24 68.2 °F 59.6 °F 29.89 in SE 8.1 mph 8.1 mph 74% 0.00 in
13:29 68.3 °F 59.3 °F 29.89 in South 3.5 mph 3.5 mph 73% 0.00 in
13:34 68.2 °F 59.6 °F 29.89 in ESE 3.5 mph 3.5 mph 74% 0.00 in
13:39 68.0 °F 59.0 °F 29.89 in SE 4.0 mph 4.0 mph 73% 0.00 in
13:44 68.1 °F 59.5 °F 29.88 in SE 3.5 mph 3.5 mph 74% 0.00 in
13:49 68.5 °F 59.5 °F 29.88 in ESE 3.5 mph 3.5 mph 73% 0.00 in
13:54 68.5 °F 59.5 °F 29.88 in SE 6.0 mph 6.0 mph 73% 0.00 in
13:59 68.2 °F 59.6 °F 29.88 in SE 3.5 mph 3.5 mph 74% 0.00 in
14:04 68.3 °F 59.3 °F 29.88 in SSE 6.9 mph 6.9 mph 73% 0.00 in
14:09 68.6 °F 60.0 °F 29.88 in SE 4.0 mph 4.0 mph 74% 0.00 in
14:14 69.1 °F 60.1 °F 29.88 in SSE 2.3 mph 2.3 mph 73% 0.00 in
14:19 69.4 °F 60.0 °F 29.87 in SE 3.5 mph 3.7 mph 72% 0.00 in
14:24 68.9 °F 59.9 °F 29.86 in East 4.6 mph 4.6 mph 73% 0.00 in
14:29 68.7 °F 59.3 °F 29.86 in SE 10.4 mph 10.4 mph 72% 0.00 in
14:34 69.1 °F 59.3 °F 29.86 in SW 3.5 mph 3.5 mph 71% 0.00 in
14:39 69.2 °F 59.8 °F 29.86 in ESE 2.3 mph 2.3 mph 72% 0.00 in
14:44 69.2 °F 59.8 °F 29.86 in ESE 6.0 mph 6.0 mph 72% 0.00 in
14:49 69.0 °F 59.6 °F 29.86 in SE 6.9 mph 6.9 mph 72% 0.00 in
14:55 69.0 °F 59.6 °F 29.86 in South 3.5 mph 3.5 mph 72% 0.00 in
15:00 68.8 °F 59.8 °F 29.86 in SSE 5.0 mph 5.0 mph 73% 0.00 in
15:05 68.4 °F 59.4 °F 29.86 in SE 3.5 mph 3.5 mph 73% 0.00 in
15:10 68.4 °F 59.8 °F 29.85 in SSE 4.6 mph 4.6 mph 74% 0.00 in
15:15 68.4 °F 59.8 °F 29.85 in SE 3.5 mph 3.5 mph 74% 0.00 in
15:20 68.2 °F 59.6 °F 29.85 in SE 3.5 mph 3.5 mph 74% 0.00 in
15:25 67.9 °F 59.7 °F 29.85 in ESE 4.6 mph 4.6 mph 75% 0.00 in
15:30 67.7 °F 59.9 °F 29.85 in ESE 5.8 mph 5.8 mph 76% 0.00 in
15:35 67.5 °F 59.7 °F 29.85 in SE 6.9 mph 6.9 mph 76% 0.00 in
15:40 67.5 °F 60.0 °F 29.85 in SE 5.8 mph 5.8 mph 77% 0.00 in
15:45 67.4 °F 59.9 °F 29.85 in SE 6.9 mph 6.9 mph 77% 0.00 in
15:50 67.3 °F 60.2 °F 29.84 in SE 3.5 mph 3.5 mph 78% 0.00 in
15:55 67.3 °F 60.2 °F 29.85 in East 7.0 mph 7.0 mph 78% 0.00 in
16:00 67.1 °F 60.4 °F 29.85 in SE 3.5 mph 3.5 mph 79% 0.00 in
16:05 67.0 °F 60.3 °F 29.85 in SSE 5.8 mph 5.8 mph 79% 0.00 in
16:10 66.7 °F 60.7 °F 29.85 in SSE 3.5 mph 3.5 mph 81% 0.00 in
16:15 65.9 °F 60.9 °F 29.85 in SE 3.5 mph 3.5 mph 84% 0.01 in
16:20 65.2 °F 60.9 °F 29.84 in SE 3.5 mph 3.5 mph 86% 0.02 in
16:25 64.9 °F 61.3 °F 29.85 in SE 2.3 mph 2.3 mph 88% 0.02 in
16:30 64.5 °F 61.5 °F 29.85 in Calm     90% 0.03 in
16:35 64.2 °F 61.2 °F 29.84 in SE 2.3 mph 2.3 mph 90% 0.03 in
16:40 64.2 °F 61.5 °F 29.84 in Calm     91% 0.04 in
16:45 63.9 °F 61.2 °F 29.84 in ESE 1.1 mph 1.1 mph 91% 0.06 in
16:50 63.8 °F 61.7 °F 29.84 in SE 3.5 mph 3.5 mph 93% 0.06 in
16:55 63.6 °F 61.5 °F 29.84 in SE 2.3 mph 2.3 mph 93% 0.07 in
17:00 63.6 °F 61.5 °F 29.84 in SE 3.5 mph 3.5 mph 93% 0.08 in
17:05 63.5 °F 61.4 °F 29.84 in SE 4.0 mph 4.0 mph 93% 0.08 in
17:10 63.4 °F 61.6 °F 29.84 in SE 3.5 mph 3.5 mph 94% 0.08 in
17:15 63.4 °F 61.6 °F 29.84 in SE 5.8 mph 5.8 mph 94% 0.07 in
17:20 63.3 °F 61.5 °F 29.84 in SE 3.5 mph 3.5 mph 94% 0.06 in
17:25 63.1 °F 61.3 °F 29.85 in SSE 4.6 mph 4.6 mph 94% 0.08 in
17:30 63.0 °F 61.2 °F 29.85 in SSE 3.5 mph 3.5 mph 94% 0.07 in
17:35 62.7 °F 60.9 °F 29.85 in SSE 6.9 mph 6.9 mph 94% 0.07 in
17:40 62.6 °F 60.8 °F 29.85 in SE 3.5 mph 3.5 mph 94% 0.06 in
17:45 62.5 °F 60.7 °F 29.85 in SSE 3.5 mph 3.5 mph 94% 0.05 in
17:50 62.4 °F 60.9 °F 29.84 in SE 2.0 mph 2.0 mph 95% 0.05 in
17:55 62.3 °F 60.8 °F 29.84 in ESE 6.9 mph 6.9 mph 95% 0.04 in
18:00 62.3 °F 60.8 °F 29.84 in SE 4.6 mph 4.6 mph 95% 0.04 in
18:05 62.2 °F 60.8 °F 29.84 in ESE 3.5 mph 3.5 mph 95% 0.04 in
18:10 62.2 °F 60.8 °F 29.84 in ESE 3.5 mph 3.5 mph 95% 0.04 in
18:15 62.1 °F 60.7 °F 29.84 in SE 6.9 mph 6.9 mph 95% 0.04 in
18:20 62.0 °F 60.8 °F 29.84 in ESE 4.6 mph 4.6 mph 96% 0.04 in
18:25 62.0 °F 60.8 °F 29.84 in SE 5.0 mph 5.0 mph 96% 0.03 in
18:30 61.9 °F 60.7 °F 29.84 in SSE 3.5 mph 3.5 mph 96% 0.04 in
18:35 61.8 °F 60.6 °F 29.85 in SE 3.5 mph 3.5 mph 96% 0.04 in
18:40 61.8 °F 60.6 °F 29.84 in SE 3.5 mph 3.5 mph 96% 0.04 in
18:45 61.7 °F 60.5 °F 29.84 in SE 3.5 mph 3.5 mph 96% 0.03 in
18:50 61.7 °F 60.5 °F 29.84 in SE 2.3 mph 2.3 mph 96% 0.04 in
18:55 61.6 °F 60.4 °F 29.84 in SE 1.1 mph 1.1 mph 96% 0.04 in
19:00 61.5 °F 60.3 °F 29.85 in SE 4.6 mph 4.6 mph 96% 0.03 in
19:05 61.5 °F 60.3 °F 29.84 in ESE 3.5 mph 3.5 mph 96% 0.03 in
19:10 61.5 °F 60.3 °F 29.84 in ESE 3.5 mph 3.5 mph 96% 0.03 in
19:15 61.5 °F 60.3 °F 29.84 in ESE 5.8 mph 5.8 mph 96% 0.04 in
19:20 61.5 °F 60.3 °F 29.84 in ESE 4.6 mph 4.6 mph 96% 0.04 in
19:25 61.5 °F 60.6 °F 29.84 in SSE 4.6 mph 4.6 mph 97% 0.03 in
19:30 61.4 °F 60.5 °F 29.84 in SE 4.0 mph 4.0 mph 97% 0.02 in
19:35 61.4 °F 60.5 °F 29.84 in SE 5.8 mph 5.8 mph 97% 0.02 in
19:40 61.4 °F 60.5 °F 29.84 in SE 5.8 mph 5.8 mph 97% 0.02 in
19:45 61.4 °F 60.5 °F 29.84 in SE 7.0 mph 7.0 mph 97% 0.02 in
19:50 61.3 °F 60.4 °F 29.84 in SE 4.6 mph 4.6 mph 97% 0.01 in
19:55 61.3 °F 60.4 °F 29.84 in ESE 5.0 mph 5.0 mph 97% 0.01 in
20:00 61.2 °F 60.3 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.01 in
20:05 61.2 °F 60.3 °F 29.84 in ESE 4.6 mph 4.6 mph 97% 0.01 in
20:10 61.2 °F 60.3 °F 29.83 in SE 3.5 mph 3.5 mph 97% 0.01 in
20:16 61.1 °F 60.0 °F 29.83 in ESE 4.6 mph 4.6 mph 96% 0.00 in
20:21 61.1 °F 60.0 °F 29.83 in SE 5.0 mph 5.0 mph 96% 0.00 in
20:26 61.1 °F 60.0 °F 29.84 in SE 3.5 mph 3.5 mph 96% 0.01 in
20:31 61.0 °F 60.1 °F 29.85 in SE 3.5 mph 3.5 mph 97% 0.01 in
20:36 61.0 °F 59.9 °F 29.85 in ESE 4.6 mph 4.6 mph 96% 0.01 in
20:41 60.9 °F 59.8 °F 29.85 in SE 5.8 mph 5.8 mph 96% 0.01 in
20:46 60.9 °F 59.8 °F 29.85 in ESE 2.0 mph 2.0 mph 96% 0.01 in
20:51 60.8 °F 59.7 °F 29.85 in ESE 5.8 mph 5.8 mph 96% 0.01 in
20:56 60.8 °F 59.9 °F 29.85 in SE 3.5 mph 3.5 mph 97% 0.02 in
21:01 60.7 °F 59.8 °F 29.84 in SE 2.3 mph 2.3 mph 97% 0.02 in
21:06 60.7 °F 59.8 °F 29.85 in ESE 4.6 mph 4.6 mph 97% 0.02 in
21:11 60.6 °F 59.7 °F 29.85 in SE 2.3 mph 2.3 mph 97% 0.02 in
21:16 60.6 °F 59.7 °F 29.85 in ESE 2.3 mph 2.3 mph 97% 0.03 in
21:21 60.5 °F 59.6 °F 29.85 in SE 3.5 mph 3.5 mph 97% 0.03 in
21:26 60.5 °F 59.6 °F 29.85 in ESE 3.5 mph 3.5 mph 97% 0.02 in
21:31 60.5 °F 59.6 °F 29.85 in SE 4.0 mph 4.0 mph 97% 0.02 in
21:36 60.5 °F 59.6 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.02 in
21:41 60.4 °F 59.5 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.02 in
21:46 60.4 °F 59.5 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.02 in
21:51 60.4 °F 59.5 °F 29.85 in SE 3.5 mph 3.5 mph 97% 0.02 in
21:56 60.4 °F 59.5 °F 29.85 in SE 2.3 mph 2.3 mph 97% 0.01 in
22:01 60.4 °F 59.5 °F 29.85 in ESE 5.8 mph 5.8 mph 97% 0.01 in
22:06 60.3 °F 59.4 °F 29.85 in SE 3.5 mph 3.5 mph 97% 0.01 in
22:11 60.3 °F 59.4 °F 29.85 in SE 3.5 mph 3.5 mph 97% 0.01 in
22:16 60.3 °F 59.4 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.00 in
22:21 60.3 °F 59.4 °F 29.85 in ESE 4.0 mph 4.0 mph 97% 0.00 in
22:26 60.3 °F 59.4 °F 29.84 in SE 9.2 mph 9.2 mph 97% 0.00 in
22:31 60.3 °F 59.4 °F 29.84 in Calm     97% 0.00 in
22:36 60.3 °F 59.4 °F 29.84 in SE 4.6 mph 4.6 mph 97% 0.00 in
22:41 60.3 °F 59.4 °F 29.84 in SSE 5.8 mph 5.8 mph 97% 0.00 in
22:46 60.3 °F 59.4 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.00 in
22:51 60.3 °F 59.4 °F 29.84 in SE 9.2 mph 9.2 mph 97% 0.00 in
22:56 60.2 °F 59.3 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.00 in
23:01 60.2 °F 59.3 °F 29.84 in SE 1.1 mph 1.1 mph 97% 0.00 in
23:06 60.2 °F 59.3 °F 29.84 in SE 1.1 mph 1.1 mph 97% 0.00 in
23:11 60.2 °F 59.3 °F 29.84 in ESE 3.5 mph 3.5 mph 97% 0.00 in
23:16 60.2 °F 59.3 °F 29.84 in ESE 3.5 mph 3.5 mph 97% 0.00 in
23:21 60.1 °F 59.2 °F 29.84 in SE 2.3 mph 2.3 mph 97% 0.00 in
23:26 60.2 °F 59.3 °F 29.84 in SSE 3.5 mph 3.5 mph 97% 0.00 in
23:31 60.2 °F 59.3 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.00 in
23:36 60.1 °F 59.2 °F 29.84 in ESE 3.5 mph 3.5 mph 97% 0.00 in
23:41 60.1 °F 59.2 °F 29.84 in Calm     97% 0.00 in
23:46 60.1 °F 59.2 °F 29.83 in SE 3.5 mph 3.5 mph 97% 0.00 in
23:51 60.1 °F 59.2 °F 29.84 in SE 3.5 mph 3.5 mph 97% 0.00 in
23:56 60.1 °F 59.2 °F 29.83 in SSE 2.3 mph 2.3 mph 97% 0.00 in
North - Raleigh, North Carolina, USA
Compliments of Weather Underground