^^
North Raleigh - Historical Data
Daily Summary for March 9, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.1 °F 37.2 °F 54.3 °F
Dew Point: 41.8 °F 33.8 °F 37.8 °F
Humidity: 89% 26% 59%
Wind Speed: 12.7mph 0.0mph 4.3mph
Wind Gust: 12.7mph - -
Wind- - SSE
Pressure: 30.03 in 29.92 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 42.4 °F 36.3 °F 30.00 in Calm     79% 0.00 in
00:01 42.4 °F 36.3 °F 30.00 in Calm     79% 0.00 in
00:06 42.2 °F 36.5 °F 30.00 in Calm     80% 0.00 in
00:11 42.1 °F 36.4 °F 30.00 in Calm     80% 0.00 in
00:16 42.1 °F 36.4 °F 30.00 in Calm     80% 0.00 in
00:21 42.1 °F 36.4 °F 30.00 in Calm     80% 0.00 in
00:26 41.9 °F 36.2 °F 30.00 in Calm     80% 0.00 in
00:31 41.8 °F 36.4 °F 30.00 in Calm     81% 0.00 in
00:36 41.6 °F 36.2 °F 30.00 in Calm     81% 0.00 in
00:41 41.5 °F 36.1 °F 30.00 in Calm     81% 0.00 in
00:46 41.4 °F 36.0 °F 30.00 in Calm     81% 0.00 in
00:51 41.1 °F 36.0 °F 30.00 in Calm     82% 0.00 in
00:56 40.9 °F 35.8 °F 30.00 in Calm     82% 0.00 in
01:01 40.9 °F 36.1 °F 30.00 in Calm     83% 0.00 in
01:06 40.8 °F 36.0 °F 30.00 in Calm     83% 0.00 in
01:11 40.8 °F 36.0 °F 30.00 in Calm     83% 0.00 in
01:16 40.7 °F 35.9 °F 30.00 in Calm     83% 0.00 in
01:21 40.6 °F 35.8 °F 30.01 in Calm     83% 0.00 in
01:26 40.4 °F 35.6 °F 30.00 in Calm     83% 0.00 in
01:31 40.4 °F 35.9 °F 30.01 in Calm     84% 0.00 in
01:36 40.2 °F 35.8 °F 30.01 in Calm     84% 0.00 in
01:41 40.2 °F 35.8 °F 30.01 in Calm     84% 0.00 in
01:46 40.1 °F 35.7 °F 30.01 in Calm     84% 0.00 in
01:51 40.1 °F 35.7 °F 30.01 in Calm     84% 0.00 in
01:56 40.3 °F 35.5 °F 30.01 in Calm     83% 0.00 in
02:01 40.1 °F 35.7 °F 30.01 in Calm     84% 0.00 in
02:06 40.0 °F 35.6 °F 30.01 in Calm     84% 0.00 in
02:11 39.8 °F 35.4 °F 30.01 in Calm     84% 0.00 in
02:16 39.7 °F 35.3 °F 30.01 in Calm     84% 0.00 in
02:21 39.7 °F 35.6 °F 30.00 in Calm     85% 0.00 in
02:26 39.6 °F 35.2 °F 30.00 in Calm     84% 0.00 in
02:31 39.4 °F 35.0 °F 30.00 in Calm     84% 0.00 in
02:36 39.2 °F 35.1 °F 30.00 in Calm     85% 0.00 in
02:41 39.0 °F 34.9 °F 29.99 in Calm     85% 0.00 in
02:46 38.9 °F 34.8 °F 29.99 in Calm     85% 0.00 in
02:51 38.7 °F 34.6 °F 29.99 in Calm     85% 0.00 in
02:56 38.6 °F 34.8 °F 29.99 in Calm     86% 0.00 in
03:01 38.5 °F 34.7 °F 30.00 in Calm     86% 0.00 in
03:06 38.4 °F 34.6 °F 30.00 in Calm     86% 0.00 in
03:11 38.3 °F 34.5 °F 29.99 in Calm     86% 0.00 in
03:16 38.5 °F 35.0 °F 29.99 in Calm     87% 0.00 in
03:21 38.3 °F 34.5 °F 29.99 in Calm     86% 0.00 in
03:26 38.2 °F 34.7 °F 29.99 in Calm     87% 0.00 in
03:31 37.9 °F 34.4 °F 29.99 in Calm     87% 0.00 in
03:36 37.9 °F 34.7 °F 29.99 in Calm     88% 0.00 in
03:41 37.8 °F 34.3 °F 29.99 in Calm     87% 0.00 in
03:46 37.7 °F 34.5 °F 29.99 in Calm     88% 0.00 in
03:51 37.7 °F 34.5 °F 29.98 in Calm     88% 0.00 in
03:56 37.7 °F 34.5 °F 29.99 in Calm     88% 0.00 in
04:01 37.8 °F 34.6 °F 29.99 in Calm     88% 0.00 in
04:06 37.8 °F 34.6 °F 29.99 in Calm     88% 0.00 in
04:11 37.6 °F 34.1 °F 29.99 in Calm     87% 0.00 in
04:16 37.9 °F 34.7 °F 29.98 in Calm     88% 0.00 in
04:21 37.9 °F 34.4 °F 29.98 in Calm     87% 0.00 in
04:26 37.7 °F 34.2 °F 29.99 in Calm     87% 0.00 in
04:31 37.6 °F 34.1 °F 29.99 in Calm     87% 0.00 in
04:37 37.6 °F 34.4 °F 29.99 in Calm     88% 0.00 in
04:42 38.0 °F 34.5 °F 29.99 in Calm     87% 0.00 in
04:47 38.0 °F 34.5 °F 29.99 in Calm     87% 0.00 in
04:52 37.8 °F 34.0 °F 29.99 in Calm     86% 0.00 in
04:57 38.1 °F 34.6 °F 29.99 in Calm     87% 0.00 in
05:02 38.4 °F 34.3 °F 29.99 in Calm     85% 0.00 in
05:07 38.1 °F 34.3 °F 29.99 in Calm     86% 0.00 in
05:12 38.0 °F 34.2 °F 29.99 in Calm     86% 0.00 in
05:17 37.6 °F 33.8 °F 29.99 in Calm     86% 0.00 in
05:22 37.4 °F 33.9 °F 30.00 in Calm     87% 0.00 in
05:27 37.3 °F 34.1 °F 30.00 in Calm     88% 0.00 in
05:32 37.2 °F 34.0 °F 30.00 in Calm     88% 0.00 in
05:37 37.4 °F 34.2 °F 30.00 in Calm     88% 0.00 in
05:42 37.4 °F 34.2 °F 30.00 in Calm     88% 0.00 in
05:47 37.4 °F 34.2 °F 30.00 in Calm     88% 0.00 in
05:52 37.3 °F 34.1 °F 30.00 in Calm     88% 0.00 in
05:57 37.2 °F 34.3 °F 30.00 in Calm     89% 0.00 in
06:02 37.4 °F 34.2 °F 30.00 in Calm     88% 0.00 in
06:07 37.3 °F 34.4 °F 30.00 in Calm     89% 0.00 in
06:12 37.3 °F 34.4 °F 30.00 in Calm     89% 0.00 in
06:17 37.3 °F 34.4 °F 30.00 in Calm     89% 0.00 in
06:22 37.3 °F 34.4 °F 30.00 in Calm     89% 0.00 in
06:27 37.3 °F 34.4 °F 30.00 in Calm     89% 0.00 in
06:32 37.3 °F 34.4 °F 30.00 in Calm     89% 0.00 in
06:37 37.5 °F 34.6 °F 30.01 in Calm     89% 0.00 in
06:42 37.5 °F 34.3 °F 30.01 in Calm     88% 0.00 in
06:47 37.5 °F 34.3 °F 30.01 in Calm     88% 0.00 in
06:52 37.8 °F 34.6 °F 30.01 in Calm     88% 0.00 in
06:57 37.8 °F 34.6 °F 30.01 in Calm     88% 0.00 in
07:02 37.9 °F 34.7 °F 30.01 in Calm     88% 0.00 in
07:07 37.8 °F 34.6 °F 30.01 in Calm     88% 0.00 in
07:12 37.8 °F 34.8 °F 30.02 in Calm     89% 0.00 in
07:17 38.0 °F 35.0 °F 30.02 in Calm     89% 0.00 in
07:22 38.7 °F 35.5 °F 30.02 in Calm     88% 0.00 in
07:27 38.9 °F 35.6 °F 30.02 in Calm     88% 0.00 in
07:32 39.7 °F 36.1 °F 30.02 in Calm     87% 0.00 in
07:37 40.7 °F 36.8 °F 30.02 in Calm     86% 0.00 in
07:42 41.8 °F 37.3 °F 30.02 in Calm     84% 0.00 in
07:47 42.9 °F 37.8 °F 30.03 in Calm     82% 0.00 in
07:52 44.0 °F 38.2 °F 30.03 in Calm     80% 0.00 in
07:57 45.0 °F 38.2 °F 30.03 in Calm     77% 0.00 in
08:02 45.7 °F 38.9 °F 30.03 in Calm     77% 0.00 in
08:07 46.5 °F 39.0 °F 30.03 in Calm     75% 0.00 in
08:12 47.8 °F 39.9 °F 30.03 in Calm     74% 0.00 in
08:17 49.1 °F 39.4 °F 30.03 in NE 2.3 mph 2.3 mph 69% 0.00 in
08:22 50.2 °F 38.9 °F 30.03 in NE 2.3 mph 2.3 mph 65% 0.00 in
08:27 51.0 °F 38.8 °F 30.03 in NE 1.1 mph 1.1 mph 63% 0.00 in
08:32 51.5 °F 39.3 °F 30.03 in NE 2.0 mph 2.0 mph 63% 0.00 in
08:37 51.6 °F 40.6 °F 30.03 in NE 2.3 mph 2.3 mph 66% 0.00 in
08:42 51.9 °F 41.3 °F 30.03 in NE 1.1 mph 1.1 mph 67% 0.00 in
08:47 52.5 °F 40.3 °F 30.03 in NE 2.3 mph 2.3 mph 63% 0.00 in
08:52 52.7 °F 40.5 °F 30.03 in ENE 2.3 mph 2.3 mph 63% 0.00 in
08:57 53.0 °F 39.0 °F 30.03 in East 2.3 mph 2.3 mph 59% 0.00 in
09:02 53.4 °F 38.1 °F 30.03 in East 2.3 mph 2.3 mph 56% 0.00 in
09:07 53.9 °F 38.6 °F 30.03 in ENE 2.3 mph 2.3 mph 56% 0.00 in
09:12 54.2 °F 38.8 °F 30.03 in ENE 1.1 mph 1.1 mph 56% 0.00 in
09:17 54.6 °F 39.2 °F 30.03 in ESE 3.5 mph 3.5 mph 56% 0.00 in
09:22 54.8 °F 39.4 °F 30.03 in ENE 2.3 mph 2.3 mph 56% 0.00 in
09:27 55.3 °F 38.4 °F 30.03 in ESE 3.5 mph 3.5 mph 53% 0.00 in
09:28 55.3 °F 38.4 °F 30.03 in ESE 3.5 mph 3.5 mph 53% 0.00 in
09:33 55.6 °F 39.7 °F 30.03 in ESE 3.5 mph 3.5 mph 55% 0.00 in
09:38 56.2 °F 38.3 °F 30.03 in ESE 3.5 mph 3.5 mph 51% 0.00 in
09:43 56.6 °F 38.7 °F 30.03 in ESE 3.5 mph 3.5 mph 51% 0.00 in
09:48 57.1 °F 39.1 °F 30.03 in East 3.5 mph 3.5 mph 51% 0.00 in
09:53 57.8 °F 38.8 °F 30.03 in ESE 3.5 mph 3.5 mph 49% 0.00 in
09:58 58.3 °F 38.1 °F 30.03 in SE 4.0 mph 4.0 mph 47% 0.00 in
10:03 58.9 °F 39.2 °F 30.03 in SE 5.8 mph 5.8 mph 48% 0.00 in
10:08 59.5 °F 38.7 °F 30.03 in SE 2.3 mph 2.3 mph 46% 0.00 in
10:13 60.3 °F 39.4 °F 30.03 in SE 3.5 mph 3.5 mph 46% 0.00 in
10:18 60.9 °F 40.0 °F 30.03 in SE 3.5 mph 3.5 mph 46% 0.00 in
10:23 61.1 °F 37.8 °F 30.03 in Calm     42% 0.00 in
10:28 61.4 °F 39.9 °F 30.03 in ESE 3.5 mph 3.5 mph 45% 0.00 in
10:33 62.2 °F 40.6 °F 30.03 in SE 5.0 mph 5.0 mph 45% 0.00 in
10:38 62.9 °F 38.8 °F 30.03 in SSE 5.8 mph 5.8 mph 41% 0.00 in
10:43 63.2 °F 39.1 °F 30.03 in SE 4.6 mph 4.6 mph 41% 0.00 in
10:48 63.7 °F 40.2 °F 30.02 in SE 3.5 mph 3.5 mph 42% 0.00 in
10:53 64.3 °F 40.1 °F 30.02 in SE 3.0 mph 3.0 mph 41% 0.00 in
10:58 64.5 °F 39.0 °F 30.02 in SSW 6.0 mph 6.0 mph 39% 0.00 in
11:03 65.2 °F 40.3 °F 30.02 in SSW 3.5 mph 3.5 mph 40% 0.00 in
11:08 65.8 °F 39.5 °F 30.02 in SE 4.6 mph 4.6 mph 38% 0.00 in
11:13 65.9 °F 39.6 °F 30.02 in South 6.9 mph 6.9 mph 38% 0.00 in
11:18 65.9 °F 38.9 °F 30.02 in SW 4.6 mph 4.6 mph 37% 0.00 in
11:23 66.2 °F 41.2 °F 30.01 in SE 10.4 mph 10.4 mph 40% 0.00 in
11:28 66.9 °F 41.1 °F 30.01 in SSE 4.6 mph 4.6 mph 39% 0.00 in
11:33 67.5 °F 41.7 °F 30.01 in SSE 3.5 mph 3.5 mph 39% 0.00 in
11:38 67.9 °F 40.7 °F 30.01 in SSE 10.4 mph 10.4 mph 37% 0.00 in
11:43 68.1 °F 40.1 °F 30.01 in SSE 6.9 mph 6.9 mph 36% 0.00 in
11:48 68.1 °F 40.8 °F 30.01 in West 5.8 mph 5.8 mph 37% 0.00 in
11:53 68.4 °F 40.4 °F 30.01 in SSW 11.5 mph 11.5 mph 36% 0.00 in
11:58 68.5 °F 40.5 °F 30.00 in SW 4.6 mph 4.6 mph 36% 0.00 in
12:03 69.2 °F 41.8 °F 30.00 in SW 4.6 mph 4.6 mph 37% 0.00 in
12:08 69.4 °F 40.5 °F 30.00 in SSW 9.2 mph 9.2 mph 35% 0.00 in
12:13 69.4 °F 40.5 °F 30.00 in SSE 3.5 mph 3.5 mph 35% 0.00 in
12:36 71.0 °F 40.4 °F 29.99 in SW 12.7 mph 12.7 mph 33% 0.00 in
12:41 70.9 °F 38.7 °F 29.99 in SW 4.6 mph 4.6 mph 31% 0.00 in
12:46 70.6 °F 40.1 °F 29.99 in South 3.5 mph 3.5 mph 33% 0.00 in
12:51 71.1 °F 41.3 °F 29.99 in South 5.0 mph 5.0 mph 34% 0.00 in
12:56 71.7 °F 40.3 °F 29.98 in SW 4.6 mph 4.6 mph 32% 0.00 in
13:01 72.1 °F 39.8 °F 29.98 in SW 4.6 mph 4.6 mph 31% 0.00 in
13:06 72.6 °F 41.0 °F 29.98 in SSW 4.0 mph 4.0 mph 32% 0.00 in
13:11 72.8 °F 39.5 °F 29.97 in SSE 3.5 mph 3.5 mph 30% 0.00 in
13:16 72.3 °F 39.1 °F 29.97 in SW 3.5 mph 3.5 mph 30% 0.00 in
13:21 72.1 °F 39.8 °F 29.97 in SE 4.6 mph 4.6 mph 31% 0.00 in
13:26 72.6 °F 40.2 °F 29.97 in SE 5.0 mph 5.0 mph 31% 0.00 in
13:31 73.2 °F 40.7 °F 29.96 in SSW 7.0 mph 7.0 mph 31% 0.00 in
13:36 73.2 °F 39.0 °F 29.96 in South 3.5 mph 3.5 mph 29% 0.00 in
13:41 72.4 °F 40.0 °F 29.96 in SE 5.8 mph 5.8 mph 31% 0.00 in
13:46 73.7 °F 38.6 °F 29.96 in South 5.8 mph 5.8 mph 28% 0.00 in
13:51 73.8 °F 36.8 °F 29.96 in WSW 3.5 mph 3.5 mph 26% 0.00 in
14:03 73.0 °F 38.0 °F 29.95 in SE 11.5 mph   28% 0.00 in
14:08 72.8 °F 39.5 °F 29.95 in ESE 5.8 mph 5.8 mph 30% 0.00 in
14:13 74.1 °F 38.9 °F 29.95 in SSW 3.5 mph 3.5 mph 28% 0.00 in
14:18 72.9 °F 37.9 °F 29.95 in WSW 4.0 mph 4.0 mph 28% 0.00 in
14:23 73.4 °F 37.4 °F 29.95 in WNW 4.0 mph 4.0 mph 27% 0.00 in
14:28 73.6 °F 37.5 °F 29.95 in West 4.0 mph 4.0 mph 27% 0.00 in
14:33 74.5 °F 38.3 °F 29.95 in SE 5.8 mph 5.8 mph 27% 0.00 in
14:38 73.9 °F 38.7 °F 29.94 in SE 3.5 mph 3.5 mph 28% 0.00 in
14:43 73.6 °F 38.5 °F 29.94 in ESE 4.6 mph 4.6 mph 28% 0.00 in
14:48 74.3 °F 39.1 °F 29.94 in SE 3.5 mph 3.5 mph 28% 0.00 in
14:53 74.9 °F 37.7 °F 29.94 in South 3.5 mph 3.5 mph 26% 0.00 in
14:58 74.4 °F 40.9 °F 29.94 in West 3.5 mph 3.5 mph 30% 0.00 in
15:03 74.5 °F 38.3 °F 29.94 in SSW 3.5 mph 3.5 mph 27% 0.00 in
15:08 74.1 °F 38.9 °F 29.94 in SSW 8.1 mph 8.1 mph 28% 0.00 in
15:13 75.1 °F 37.9 °F 29.93 in SW 9.2 mph 9.2 mph 26% 0.00 in
15:18 74.7 °F 37.5 °F 29.93 in SW 3.5 mph 3.5 mph 26% 0.00 in
15:23 74.4 °F 37.3 °F 29.94 in SSW 4.6 mph 4.6 mph 26% 0.00 in
15:28 74.8 °F 37.6 °F 29.93 in SW 3.5 mph 3.5 mph 26% 0.00 in
15:33 73.9 °F 37.8 °F 29.93 in SW 9.2 mph 9.2 mph 27% 0.00 in
15:38 73.2 °F 37.2 °F 29.93 in SSE 3.5 mph 3.5 mph 27% 0.00 in
15:43 73.0 °F 37.0 °F 29.93 in SE 4.6 mph 4.6 mph 27% 0.00 in
15:48 72.5 °F 36.6 °F 29.93 in SE 3.5 mph 3.5 mph 27% 0.00 in
15:53 71.6 °F 35.8 °F 29.93 in SE 3.5 mph 3.5 mph 27% 0.00 in
15:58 72.5 °F 38.4 °F 29.93 in WSW 2.3 mph 2.3 mph 29% 0.00 in
16:03 72.9 °F 36.9 °F 29.93 in West 3.5 mph 3.5 mph 27% 0.00 in
16:08 73.7 °F 38.6 °F 29.93 in SW 3.5 mph 3.5 mph 28% 0.00 in
16:13 73.8 °F 37.7 °F 29.93 in SW 3.5 mph 3.5 mph 27% 0.00 in
16:18 73.2 °F 37.2 °F 29.92 in South 3.5 mph 3.5 mph 27% 0.00 in
16:23 73.3 °F 37.3 °F 29.93 in SSW 2.3 mph 2.3 mph 27% 0.00 in
16:28 73.0 °F 36.1 °F 29.92 in NW 6.9 mph 6.9 mph 26% 0.00 in
16:33 73.2 °F 38.1 °F 29.92 in SSW 3.5 mph 3.5 mph 28% 0.00 in
16:38 73.0 °F 36.1 °F 29.92 in SSW 3.5 mph 3.5 mph 26% 0.00 in
16:43 73.4 °F 37.4 °F 29.92 in SSW 3.5 mph 3.5 mph 27% 0.00 in
16:48 72.8 °F 35.9 °F 29.92 in WSW 4.0 mph 4.0 mph 26% 0.00 in
16:53 72.0 °F 37.1 °F 29.92 in West 5.0 mph 5.0 mph 28% 0.00 in
16:59 72.2 °F 37.3 °F 29.92 in SSW 4.6 mph 4.6 mph 28% 0.00 in
17:04 72.2 °F 37.3 °F 29.92 in SSW 3.0 mph 3.0 mph 28% 0.00 in
17:09 71.7 °F 36.8 °F 29.92 in South 2.0 mph 2.0 mph 28% 0.00 in
17:14 71.0 °F 38.0 °F 29.92 in WSW 1.1 mph 1.1 mph 30% 0.00 in
17:19 70.5 °F 37.6 °F 29.92 in SSW 3.5 mph 3.5 mph 30% 0.00 in
17:24 70.3 °F 37.4 °F 29.92 in SSW 1.1 mph 1.1 mph 30% 0.00 in
17:29 69.8 °F 36.9 °F 29.92 in Calm     30% 0.00 in
17:34 69.2 °F 39.6 °F 29.92 in Calm     34% 0.00 in
17:39 68.4 °F 39.7 °F 29.92 in Calm     35% 0.00 in
17:44 67.5 °F 39.6 °F 29.92 in Calm     36% 0.00 in
17:49 66.9 °F 40.5 °F 29.93 in Calm     38% 0.00 in
17:54 65.9 °F 40.2 °F 29.93 in Calm     39% 0.00 in
17:59 65.2 °F 40.3 °F 29.93 in Calm     40% 0.00 in
18:04 64.7 °F 40.4 °F 29.93 in Calm     41% 0.00 in
18:09 63.9 °F 40.3 °F 29.93 in Calm     42% 0.00 in
18:14 63.6 °F 40.1 °F 29.93 in Calm     42% 0.00 in
18:19 63.0 °F 39.5 °F 29.93 in Calm     42% 0.00 in
18:24 62.3 °F 40.1 °F 29.93 in Calm     44% 0.00 in
18:29 61.7 °F 40.1 °F 29.93 in Calm     45% 0.00 in
18:34 61.4 °F 39.9 °F 29.93 in Calm     45% 0.00 in
18:39 60.9 °F 39.4 °F 29.93 in Calm     45% 0.00 in
18:44 60.5 °F 39.0 °F 29.93 in Calm     45% 0.00 in
18:49 60.2 °F 39.3 °F 29.93 in Calm     46% 0.00 in
18:54 59.6 °F 39.3 °F 29.93 in Calm     47% 0.00 in
18:59 59.3 °F 39.6 °F 29.93 in Calm     48% 0.00 in
19:04 59.1 °F 39.4 °F 29.93 in Calm     48% 0.00 in
19:09 59.1 °F 39.4 °F 29.94 in Calm     48% 0.00 in
19:14 58.8 °F 39.7 °F 29.94 in Calm     49% 0.00 in
19:19 58.4 °F 39.8 °F 29.94 in Calm     50% 0.00 in
19:24 58.2 °F 39.6 °F 29.94 in Calm     50% 0.00 in
19:31 57.7 °F 39.2 °F 29.94 in Calm     50% 0.00 in
19:32 57.7 °F 39.2 °F 29.94 in Calm     50% 0.00 in
19:37 57.9 °F 39.4 °F 29.94 in Calm     50% 0.00 in
19:42 57.5 °F 39.5 °F 29.95 in Calm     51% 0.00 in
19:47 57.1 °F 39.1 °F 29.95 in Calm     51% 0.00 in
19:52 56.7 °F 39.3 °F 29.95 in Calm     52% 0.00 in
19:57 56.6 °F 39.7 °F 29.95 in Calm     53% 0.00 in
20:02 56.7 °F 39.7 °F 29.95 in Calm     53% 0.00 in
20:07 57.0 °F 39.5 °F 29.95 in Calm     52% 0.00 in
20:12 56.8 °F 39.8 °F 29.95 in Calm     53% 0.00 in
20:17 56.5 °F 40.0 °F 29.95 in Calm     54% 0.00 in
20:22 56.2 °F 40.2 °F 29.95 in Calm     55% 0.00 in
20:27 56.2 °F 39.8 °F 29.95 in Calm     54% 0.00 in
20:32 56.2 °F 40.2 °F 29.95 in Calm     55% 0.00 in
20:37 55.9 °F 40.4 °F 29.95 in Calm     56% 0.00 in
20:42 55.5 °F 40.5 °F 29.95 in Calm     57% 0.00 in
20:47 55.4 °F 40.0 °F 29.95 in Calm     56% 0.00 in
20:52 54.9 °F 39.9 °F 29.95 in Calm     57% 0.00 in
20:57 54.7 °F 39.8 °F 29.95 in Calm     57% 0.00 in
21:02 54.7 °F 39.8 °F 29.95 in Calm     57% 0.00 in
21:07 54.4 °F 39.5 °F 29.95 in Calm     57% 0.00 in
21:12 54.1 °F 39.6 °F 29.95 in Calm     58% 0.00 in
21:17 54.0 °F 39.5 °F 29.95 in Calm     58% 0.00 in
21:22 54.1 °F 39.6 °F 29.95 in Calm     58% 0.00 in
21:27 53.7 °F 39.7 °F 29.95 in Calm     59% 0.00 in
21:32 53.5 °F 39.5 °F 29.95 in Calm     59% 0.00 in
21:37 53.4 °F 39.4 °F 29.95 in Calm     59% 0.00 in
21:42 53.2 °F 39.7 °F 29.95 in Calm     60% 0.00 in
21:47 52.9 °F 39.4 °F 29.95 in Calm     60% 0.00 in
21:52 52.8 °F 39.3 °F 29.95 in Calm     60% 0.00 in
21:57 52.4 °F 39.3 °F 29.95 in Calm     61% 0.00 in
22:02 52.3 °F 39.2 °F 29.95 in Calm     61% 0.00 in
22:07 52.2 °F 39.6 °F 29.95 in Calm     62% 0.00 in
22:12 51.8 °F 39.6 °F 29.95 in Calm     63% 0.00 in
22:17 51.6 °F 39.4 °F 29.94 in Calm     63% 0.00 in
22:22 51.7 °F 39.1 °F 29.95 in Calm     62% 0.00 in
22:27 51.4 °F 39.2 °F 29.94 in Calm     63% 0.00 in
22:32 51.1 °F 38.9 °F 29.94 in Calm     63% 0.00 in
22:37 50.8 °F 39.1 °F 29.94 in Calm     64% 0.00 in
22:42 50.8 °F 39.1 °F 29.94 in Calm     64% 0.00 in
22:47 50.6 °F 39.3 °F 29.94 in Calm     65% 0.00 in
22:52 50.3 °F 39.4 °F 29.94 in Calm     66% 0.00 in
22:57 50.0 °F 39.1 °F 29.94 in Calm     66% 0.00 in
23:02 49.8 °F 39.3 °F 29.94 in Calm     67% 0.00 in
23:07 49.7 °F 39.6 °F 29.94 in Calm     68% 0.00 in
23:12 49.6 °F 39.5 °F 29.94 in Calm     68% 0.00 in
23:17 49.5 °F 39.7 °F 29.94 in Calm     69% 0.00 in
23:22 49.1 °F 39.7 °F 29.94 in Calm     70% 0.00 in
23:27 49.0 °F 40.0 °F 29.94 in Calm     71% 0.00 in
23:32 48.8 °F 39.8 °F 29.94 in Calm     71% 0.00 in
23:37 48.7 °F 40.1 °F 29.94 in Calm     72% 0.00 in
23:42 48.6 °F 40.0 °F 29.94 in Calm     72% 0.00 in
23:47 48.7 °F 40.4 °F 29.94 in Calm     73% 0.00 in
23:52 48.5 °F 40.2 °F 29.94 in Calm     73% 0.00 in
23:57 48.7 °F 40.4 °F 29.94 in Calm     73% 0.00 in
North - Raleigh, North Carolina, USA
Compliments of Weather Underground